Pitchers Hit Grid
NYY Pitching
CWS Pitching
Batters
NYY Hitting
CWS Hitting
NYY Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 100 | -- | -- | -- | -- | -- | -- | |
1 | 20 | -- | -- | -- | -- | -- | -- | |
1 | 9 | -- | -- | -- | -- | -- | -- | |
2 | 22 | -- | -- | -- | -- | -- | -- | |
1 | 19 | -- | -- | -- | -- | -- | -- |
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6.1 | 97 | 2/2.5-120 | 19/14.5-166 | 3/4.5+105 | 2/2.5+110 | 7/4.5-138 | -- | |
1.2 | 16 | -- | -- | -- | -- | -- | -- | |
1 | 17 | -- | -- | -- | -- | -- | -- | |
1 | 13 | -- | -- | -- | -- | -- | -- | |
1 | 11 | -- | -- | -- | -- | -- | -- |
NYY Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | -- | -- | 0/0.5+350 | -- | -- | -- | 0/0.5+450 | 0/0.5+4000 | 0/0.5+1400 | |
4 | -- | -- | 0/0.5+310 | -- | -- | -- | 0/0.5+500 | 0/0.5+4500 | 0/0.5+1600 | |
1 | 0/0.5-210 | 0/0.5+115 | 0/0.5+560 | 0/1.5+135 | 0/0.5+175 | 0/0.5-110 | -- | -- | -- | |
4 | 1/0.5-250 | -- | 1/0.5+200 | -- | -- | -- | 0/0.5+475 | 0/0.5+5000 | -- | |
5 | 1/0.5-245 | -- | 0/0.5+400 | -- | -- | -- | 0/0.5+425 | 0/0.5+3000 | -- | |
4 | -- | -- | 0/0.5+370 | 2/1.5+140 | -- | -- | 1/0.5+550 | 0/0.5+4500 | -- | |
5 | 1/0.5-145 | 1/0.5+120 | 1/0.5+380 | 4/1.5+155 | 1/0.5+185 | 0/0.5+165 | 0/0.5+475 | 0/0.5+5000 | 0/0.5+1800 | |
4 | -- | -- | 0/0.5+630 | 2/1.5+155 | -- | -- | 1/0.5+500 | 0/0.5+3000 | -- | |
4 | -- | -- | 0/0.5+450 | 2/1.5+175 | -- | -- | 1/0.5+600 | 0/0.5+4500 | 0/0.5+2200 | |
1 | 0/0.5-185 | 0/0.5-105 | 0/0.5+250 | 0/1.5+120 | 0/0.5+130 | 0/0.5+145 | 0/0.5+475 | 0/0.5+5500 | -- | |
2 | 0/0.5-180 | 0/0.5+120 | 0/0.5+560 | 0/1.5+160 | 0/0.5+175 | 0/0.5-110 | -- | -- | -- |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | -- | -- | 0/0.5+800 | 0/1.5+170 | -- | -- | 0/0.5+475 | 0/0.5+4500 | 0/0.5+1300 | |
5 | -- | -- | 0/0.5+700 | -- | -- | -- | 0/0.5+500 | 0/0.5+4500 | 0/0.5+2200 | |
5 | -- | -- | 0/0.5+460 | 0/1.5+155 | -- | -- | 0/0.5+550 | 0/0.5+4500 | -- | |
5 | -- | -- | 0/0.5+830 | 3/1.5+185 | -- | -- | 1/0.5+500 | 0/0.5+4000 | 0/0.5+2000 | |
5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | -- | -- | 0/0.5+1000 | 2/1.5+210 | -- | -- | 1/0.5+600 | 0/0.5+4500 | -- | |
1 | -- | -- | 0/0.5+1000 | 0/1.5+200 | -- | -- | 0/0.5+550 | 0/0.5+4000 | 0/0.5+1400 | |
4 | -- | -- | 0/0.5+830 | 0/1.5+200 | -- | -- | 0/0.5+500 | 0/0.5+4500 | -- | |
4 | -- | -- | 0/0.5+1000 | 3/1.5+195 | -- | -- | 1/0.5+550 | 0/0.5+4000 | -- |