Pitchers
BOS Pitchers
NYY Pitchers
Batters
BOS Hitting
NYY Hitting
Pitcher Prop Progress
IP
4.1
H
5
K
3
IP
5.2
H
1
K
3
Batter Hit Grid
BOS Hitting
NYY Hitting
BOS Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 21 | 70 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 3 | |
1.1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2.1 | 10 | 35 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 22 | 103 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | |
1.1 | 6 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 5 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
BOS Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 5 | -145 |
Hits All. | 4.5 5 | -125 |
Outs | 15.5 13 | +122 |
K | 4.5 3 | -148 |
BB All. | 2.5 3 | +120 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | +120 |
Hits All. | 4.5 1 | -135 |
Outs | 17.5 17 | -146 |
K | 6.5 3 | -130 |
BB All. | 1.5 5 | -190 |
BOS Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | -- | 1/0.5+105 | |
3 | -- | 1/0.5-105 | |
4 | -- | 0/0.5+130 | |
2 | -- | 0/0.5+145 | |
2 | -- | -- | |
2 | -- | -- | |
3 | -- | 0/0.5+140 | |
4 | -- | 0/0.5+165 | |
4 | -- | 0/0.5+160 | |
2 | -- | -- | |
1 | -- | 0/0.5+165 |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
2 | -- | 2/0.5-130 | |
3 | -- | 0/0.5-185 | |
3 | -- | 0/0.5-110 | |
4 | -- | 0/0.5+120 | |
1 | -- | 1/0.5+140 | |
3 | -- | 2/0.5+105 | |
4 | -- | 2/0.5+110 | |
3 | -- | 0/0.5+155 | |
3 | -- | 0/0.5+165 | |
3 | -- | 0/0.5+140 |