Pitchers
SEA Pitchers
PHI Pitchers
Batters
SEA Hitting
PHI Hitting
Pitcher Prop Progress
IP
4
H
10
K
2
IP
6
H
3
K
12
Batter Hit Grid
SEA Hitting
PHI Hitting
SEA Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
4  | 22  | 88  | 3  | 10  | 5  | 3  | 1  | 1  | 2  | 2  | |
0.2  | 4  | 18  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 1  | |
0.2  | 4  | 17  | 0  | 2  | 2  | 0  | 0  | 0  | 1  | 0  | |
0.2  | 2  | 10  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
0.1  | 7  | 22  | 4  | 4  | 4  | 0  | 0  | 0  | 0  | 1  | |
1.2  | 9  | 39  | 3  | 3  | 1  | 1  | 0  | 1  | 1  | 1  | 
PHI Pitchers
Pitcher  | IP  | BF  | PC  | ER  | H  | 1B  | 2B  | 3B  | HR  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
6  | 21  | 89  | 1  | 3  | 2  | 0  | 0  | 1  | 12  | 0  | |
0.1  | 1  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
0.2  | 4  | 16  | 1  | 1  | 0  | 0  | 0  | 1  | 1  | 1  | |
1  | 3  | 14  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
1  | 4  | 12  | 0  | 1  | 0  | 1  | 0  | 0  | 2  | 0  | 
SEA Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
4  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
4  | 0  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | |
4  | 3  | 1  | 1  | 1  | 1  | 0  | 0  | 0  | |
4  | 1  | 1  | 1  | 0  | 0  | 0  | 3  | 0  | |
4  | 1  | 0  | 0  | 1  | 0  | 0  | 2  | 0  | |
2  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | |
2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | |
2  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | |
2  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
1  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | |
3  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 
PHI Hitting
Batter  | AB  | Hits  | Runs  | HR  | 1B  | 2B  | 3B  | K  | BB  | 
|---|---|---|---|---|---|---|---|---|---|
6  | 5  | 3  | 0  | 4  | 0  | 1  | 0  | 0  | |
5  | 3  | 2  | 1  | 1  | 1  | 0  | 0  | 0  | |
3  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 3  | |
4  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | |
5  | 1  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | |
4  | 1  | 1  | 0  | 1  | 0  | 0  | 1  | 1  | |
4  | 2  | 2  | 0  | 2  | 0  | 0  | 1  | 0  | |
5  | 3  | 2  | 1  | 1  | 1  | 0  | 0  | 0  | |
5  | 3  | 1  | 0  | 2  | 1  | 0  | 0  | 0  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
ER All.  | 2.5 3  | -140  | 
Hits All.  | 5.5 10  | -145  | 
Outs  | 17.5 12  | +110  | 
K  | 4.5 2  | -146  | 
BB All.  | 1.5 2  | -130  | 
Market  | Progress  | Cls. Odds  | 
|---|---|---|
ER All.  | 2.5 1  | +120  | 
Hits All.  | 4.5 3  | -150  | 
Outs  | 17.5 18  | -125  | 
K  | 6.5 12  | -130  | 
BB All.  | 1.5 0  | -130  | 
SEA Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
4  | 0/0.5-210  | 0/0.5-125  | |
4  | --  | 0/0.5-120  | |
4  | --  | 1/0.5+115  | |
4  | --  | 1/0.5+110  | |
4  | --  | 0/0.5+145  | |
2  | --  | 0/0.5+200  | |
2  | --  | 0/0.5+140  | |
2  | --  | 0/0.5+190  | |
2  | --  | 0/0.5+180  | |
1  | --  | --  | |
3  | --  | 0/0.5+165  | 
PHI Hitting
Batter  | AB  | Hits  | Runs  | 
|---|---|---|---|
6  | --  | 3/0.5-125  | |
5  | --  | 2/0.5-160  | |
3  | 1/0.5-275  | 0/0.5-115  | |
4  | 1/0.5-260  | 0/0.5+120  | |
5  | 1/0.5-255  | 0/0.5+135  | |
4  | --  | 1/0.5+130  | |
4  | --  | 2/0.5+160  | |
5  | --  | --  | |
5  | --  | 1/0.5+140  |