Pitchers
CLE Pitchers
AZ Pitchers
Batters
CLE Hitting
AZ Hitting
Pitcher Prop Progress
IP
6.2
H
7
K
6
This player did not have any lines/odds for this game.
IP
7
H
5
K
5
Batter Hit Grid
CLE Hitting
AZ Hitting
CLE Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6.2 | 26 | 83 | 1 | 7 | 6 | 1 | 0 | 0 | 6 | 1 | |
1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1.1 | 5 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
0.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AZ Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 28 | 98 | 2 | 5 | 4 | 0 | 1 | 0 | 5 | 1 | |
1 | 4 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1.1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0.2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CLE Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
AZ Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | -115 |
Hits All. | 5.5 5 | -130 |
Outs | 17.5 21 | -120 |
K | 4.5 5 | +108 |
BB All. | 1.5 1 | +150 |
CLE Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | 1/0.5-120 | |
4 | -- | 0/0.5-110 | |
1 | -- | -- | |
3 | -- | 0/0.5-120 | |
3 | 0/0.5-195 | 0/0.5+100 | |
4 | -- | 0/0.5+130 | |
3 | -- | 0/0.5+140 | |
4 | -- | 1/0.5+140 | |
4 | -- | 0/0.5+140 | |
4 | 1/0.5-190 | 0/0.5+130 |
AZ Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | -- | 1/0.5-155 | |
4 | 0/0.5-265 | 0/0.5-115 | |
4 | 1/0.5-240 | 0/0.5-120 | |
4 | -- | 1/0.5+105 | |
4 | -- | 0/0.5+140 | |
4 | -- | 0/0.5+150 | |
1 | -- | -- | |
3 | -- | 0/0.5+150 | |
3 | -- | 0/0.5+160 | |
3 | -- | 0/0.5+140 | |
1 | -- | -- |