Pitchers Hit Grid
DET Pitching
BOS Pitching
Batters
DET Hitting
BOS Hitting
DET Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4.1  | 104  | 4/2.5-138  | --  | 7/5.5+107  | 4/1.5+213  | 5/3.5+108  | --  | |
1.2  | 22  | --  | --  | --  | --  | --  | --  | |
2  | 29  | --  | --  | --  | --  | --  | --  | 
BOS Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6.2  | 101  | --  | --  | --  | --  | --  | --  | |
0.1  | 6  | --  | --  | --  | --  | --  | --  | |
1  | 6  | --  | --  | --  | --  | --  | --  | |
1  | 21  | --  | --  | --  | --  | --  | --  | 
DET Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 2/0.5-245  | --  | 0/0.5+560  | --  | 0/0.5+185  | --  | 0/0.5+247  | 0/0.5+2500  | 0/0.5+475  | |
4  | 0/0.5-217  | --  | 0/0.5+600  | --  | 0/0.5+189  | --  | 0/0.5+286  | 0/0.5+2100  | 0/0.5+600  | |
4  | --  | --  | 0/0.5+600  | 1/1.5+115  | 0/0.5+189  | --  | 0/0.5+347  | 0/0.5+3300  | --  | |
4  | 1/0.5-213  | --  | 0/0.5+340  | --  | 0/0.5+154  | --  | 0/0.5+361  | 0/0.5+3500  | --  | |
4  | --  | --  | 0/0.5+540  | --  | 0/0.5+166  | --  | 0/0.5+345  | 0/0.5+2500  | 0/0.5+700  | |
4  | 1/0.5-251  | --  | 1/0.5+630  | --  | 3/0.5+165  | --  | 0/0.5+300  | 0/0.5+2400  | 0/0.5+850  | |
2  | --  | --  | 0/0.5+750  | 0/1.5+120  | 0/0.5+203  | --  | 0/0.5+367  | 0/0.5+2600  | 0/0.5+1600  | |
3  | 3/0.5-167  | --  | 0/0.5+800  | 3/1.5+115  | 0/0.5+220  | --  | 0/0.5+413  | 0/0.5+2700  | 1/0.5+2200  | |
4  | --  | --  | 0/0.5+560  | 0/1.5+160  | 0/0.5+190  | --  | 0/0.5+359  | 0/0.5+3400  | --  | 
BOS Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | --  | 0/0.5+440  | --  | 1/0.5+161  | --  | 1/0.5+233  | 0/0.5+960  | 0/0.5+750  | |
4  | --  | --  | 0/0.5+400  | --  | 0/0.5+127  | --  | 0/0.5+298  | 0/0.5+3500  | 0/0.5+550  | |
4  | --  | --  | 1/0.5+750  | --  | 1/0.5+166  | --  | 0/0.5+286  | 0/0.5+2700  | 0/0.5+2200  | |
3  | 2/0.5-248  | --  | 0/0.5+600  | --  | 0/0.5+120  | --  | 1/0.5+293  | 0/0.5+3000  | 1/0.5+750  | |
3  | --  | --  | 0/0.5+330  | --  | 0/0.5+117  | --  | 0/0.5+314  | 0/0.5+3600  | 0/0.5+1800  | |
3  | 1/0.5-207  | --  | 0/0.5+630  | --  | 0/0.5+175  | --  | 1/0.5+322  | 0/0.5+3700  | --  | |
2  | --  | --  | 0/0.5+900  | 0/1.5+160  | 0/0.5+262  | --  | 0/0.5+451  | 0/0.5+3600  | 0/0.5+1800  | |
3  | --  | --  | 1/0.5+870  | 4/1.5+155  | 2/0.5+264  | --  | 0/0.5+534  | 0/0.5+3800  | 0/0.5+270  | |
4  | --  | --  | 0/0.5+1060  | 2/1.5+170  | 0/0.5+247  | --  | 1/0.5+455  | 0/0.5+3400  | 0/0.5+1200  |