Pitchers Hit Grid
KC Pitching
MIN Pitching
Batters
KC Hitting
MIN Hitting
KC Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.2  | 91  | 0/2.5+100  | 17/16.5-135  | 6/5.5+120  | 2/1.5-140  | 4/4.5-132  | --  | |
0.1  | 5  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 17  | --  | --  | --  | --  | --  | --  | |
1  | 16  | --  | --  | --  | --  | --  | --  | 
MIN Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 89  | 1/2.5-140  | 18/15.5-125  | 4/5.5-125  | 1/1.5+150  | 4/4.5+110  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 22  | --  | --  | --  | --  | --  | --  | 
KC Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | 0/0.5-135  | 0/0.5+540  | --  | --  | --  | --  | 0/0.5+1900  | --  | |
4  | --  | 0/0.5-150  | 0/0.5+320  | 0/1.5-145  | --  | --  | --  | 0/0.5+1700  | --  | |
4  | --  | 0/0.5-110  | 0/0.5+360  | --  | --  | --  | --  | 0/0.5+2200  | --  | |
4  | 0/0.5-260  | 0/0.5+100  | 0/0.5+310  | --  | --  | --  | --  | 0/0.5+2200  | --  | |
2  | --  | 0/0.5+130  | 0/0.5+520  | 1/1.5+150  | --  | --  | --  | 0/0.5+4500  | --  | |
1  | --  | 1/0.5+150  | 0/0.5+1000  | --  | --  | --  | --  | 0/0.5+2500  | --  | |
3  | --  | 0/0.5+110  | 0/0.5+500  | --  | --  | --  | --  | 0/0.5+2500  | --  | |
4  | --  | 0/0.5+125  | 0/0.5+600  | --  | --  | --  | --  | 0/0.5+2200  | --  | |
3  | --  | 0/0.5+135  | 0/0.5+630  | 0/1.5+155  | --  | --  | --  | 0/0.5+3500  | --  | |
4  | --  | 1/0.5+140  | 0/0.5+900  | 2/1.5+160  | --  | --  | --  | 0/0.5+1900  | --  | 
MIN Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | 0/0.5+100  | 0/0.5+1200  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
4  | --  | 0/0.5-120  | 0/0.5+450  | --  | --  | --  | --  | 0/0.5+2000  | --  | |
4  | --  | 0/0.5+105  | 0/0.5+830  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
4  | --  | 0/0.5+100  | 0/0.5+470  | --  | --  | --  | --  | 0/0.5+1800  | --  | |
3  | --  | 0/0.5+110  | 0/0.5+400  | --  | --  | --  | --  | 0/0.5+3000  | 0/0.5+1400  | |
1  | --  | 0/0.5+125  | 0/0.5+600  | 0/1.5+155  | --  | --  | --  | 0/0.5+1900  | 0/0.5+1260  | |
3  | --  | 0/0.5+150  | 0/0.5+700  | 1/1.5+200  | --  | --  | --  | 0/0.5+5000  | 0/0.5+1700  | |
4  | --  | 0/0.5+140  | 0/0.5+700  | 1/1.5+155  | --  | --  | --  | 0/0.5+1800  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 0/0.5+145  | 0/0.5+830  | 0/1.5+175  | --  | --  | --  | 0/0.5+4000  | 0/0.5+2000  |