Pitchers Hit Grid
SEA Pitching
ATL Pitching
Batters
SEA Hitting
ATL Hitting
SEA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 82  | 1/2.5-105  | 18/14.5-156  | 4/4.5-160  | 0/1.5-200  | 6/4.5+104  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 16  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | 
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
2.1  | 65  | 6/2.5-135  | 7/15.5+116  | 7/5.5+115  | 1/2.5+145  | 2/4.5-140  | --  | |
3.1  | 58  | --  | --  | --  | --  | --  | --  | |
1.1  | 18  | --  | --  | --  | --  | --  | --  | |
1.1  | 38  | --  | --  | --  | --  | --  | --  | |
0.2  | 6  | --  | --  | --  | --  | --  | --  | 
SEA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+420  | --  | --  | --  | 0/0.5+350  | 0/0.5+4500  | --  | |
6  | --  | --  | 1/0.5+280  | --  | --  | --  | 0/0.5+400  | 0/0.5+4000  | --  | |
2  | --  | --  | 0/0.5+520  | 1/1.5+40000  | --  | --  | 0/0.5+400  | 0/0.5+4500  | --  | |
4  | --  | --  | 0/0.5+370  | --  | --  | --  | 1/0.5+285  | 0/0.5+3300  | --  | |
5  | --  | --  | 2/0.5+350  | --  | --  | --  | 0/0.5+425  | 0/0.5+4000  | 0/0.5+1300  | |
2  | --  | --  | 0/0.5+830  | 0/1.5+40000  | --  | --  | 0/0.5+500  | 0/0.5+4500  | --  | |
3  | --  | --  | 1/0.5+450  | --  | --  | --  | 0/0.5+400  | 0/0.5+3500  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 1/0.5+600  | 5/1.5+135  | --  | --  | 0/0.5+400  | 0/0.5+3000  | --  | |
4  | --  | --  | 0/0.5+560  | 4/0.5+175  | --  | --  | 0/0.5+500  | 1/0.5+4500  | 0/0.5+2200  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+870  | 2/0.5+175  | --  | --  | 0/0.5+450  | 0/0.5+3500  | --  | |
5  | --  | --  | 0/0.5+1060  | --  | --  | --  | 0/0.5+425  | 0/0.5+4500  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 2/0.5-265  | --  | 1/0.5+500  | --  | --  | --  | 0/0.5+310  | 0/0.5+3000  | --  | |
3  | 1/0.5-220  | --  | 0/0.5+350  | --  | --  | --  | 0/0.5+380  | 0/0.5+3000  | --  | |
1  | --  | --  | --  | 0/1.5+40000  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+560  | --  | --  | --  | 0/0.5+370  | 0/0.5+4500  | --  | |
3  | --  | --  | 0/0.5+560  | --  | --  | --  | 0/0.5+425  | 0/0.5+4500  | --  | |
2  | --  | --  | 0/0.5+900  | 0/0.5+145  | --  | --  | 0/0.5+390  | 0/0.5+4000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | 0/0.5-250  | --  | 0/0.5+430  | --  | --  | --  | 0/0.5+425  | 0/0.5+1800  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | 0/0.5+470  | --  | --  | --  | 0/0.5+500  | 0/0.5+3500  | --  | |
3  | --  | --  | 0/0.5+600  | 0/0.5+165  | --  | --  | 0/0.5+500  | 0/0.5+3500  | --  | |
3  | --  | --  | 0/0.5+1300  | 1/0.5+195  | --  | --  | 0/0.5+500  | 0/0.5+4500  | 0/0.5+1280  |