Pitchers
NYY Pitchers
MIA Pitchers
Batters
NYY Hitting
MIA Hitting
Pitcher Prop Progress
Only shows markets available pregame. Blue = open. Red = missed. Green = hit.
IP
6
H
2
K
7
Batter Hit Grid
NYY Hitting
MIA Hitting
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
3.1 | 19 | 77 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | |
2.2 | 10 | 31 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | |
2 | 9 | 42 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 21 | 94 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 1 | |
1 | 7 | 27 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | |
1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 4 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 5 | -155 |
Hits All. | 3.5 5 | -155 |
Outs | 14.5 10 | -156 |
K | 4.5 3 | -148 |
BB All. | 2.5 4 | +110 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 1 | -155 |
Hits All. | 3.5 2 | -170 |
Outs | 15.5 18 | +106 |
K | 5.5 7 | -142 |
BB All. | 2.5 1 | +135 |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
2 | -- | 1/0.5-110 | |
3 | -- | 0/0.5-110 | |
1 | -- | 0/0.5+135 | |
4 | 0/0.5-255 | 0/0.5+110 | |
4 | -- | 1/0.5+115 | |
4 | -- | 1/0.5+125 | |
2 | -- | -- | |
2 | -- | 0/0.5+130 | |
4 | -- | 0/0.5+145 | |
4 | -- | 0/0.5+140 | |
3 | -- | 0/0.5+135 |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 2/0.5-255 | 1/0.5-105 | |
4 | -- | 1/0.5+100 | |
4 | -- | 0/0.5+115 | |
3 | -- | 0/0.5+145 | |
3 | -- | 1/0.5+150 | |
4 | -- | 0/0.5+170 | |
3 | -- | 1/0.5+160 | |
2 | -- | 2/0.5+170 | |
2 | -- | 1/0.5+165 | |
1 | 0/0.5-160 | 0/0.5+145 |