Pitchers Hit Grid
AZ Pitching
ATH Pitching
Batters
AZ Hitting
ATH Hitting
AZ Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 89  | 2/2.5-150  | 18/17.5-120  | 9/5.5-120  | 0/1.5-165  | 3/5.5-122  | --  | |
1  | 12  | --  | --  | --  | --  | --  | --  | |
1  | 7  | --  | --  | --  | --  | --  | --  | |
1  | 20  | --  | --  | --  | --  | --  | --  | 
ATH Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4.1  | 85  | 4/2.5+115  | 13/14.5-184  | 4/4.5-130  | 5/1.5-110  | 2/4.5-113  | --  | |
1.1  | 25  | --  | --  | --  | --  | --  | --  | |
1.1  | 24  | --  | --  | --  | --  | --  | --  | |
1.2  | 34  | --  | --  | --  | --  | --  | --  | |
0.1  | 6  | --  | --  | --  | --  | --  | --  | 
AZ Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | 2/0.5-220  | 1/0.5+300  | 4/1.5-130  | --  | --  | --  | 0/0.5+600  | --  | |
4  | --  | 1/0.5-175  | 1/0.5+285  | --  | --  | --  | --  | 0/0.5+3200  | --  | |
2  | 0/0.5-225  | 1/0.5-105  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
5  | --  | 0/0.5+100  | 0/0.5+600  | --  | --  | --  | --  | 0/0.5+3300  | --  | |
4  | 0/0.5-205  | 0/0.5+110  | 0/0.5+520  | --  | --  | --  | --  | 0/0.5+4900  | --  | |
4  | --  | 0/0.5+125  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+4900  | --  | |
4  | --  | 0/0.5+115  | 0/0.5+560  | 0/1.5+120  | --  | --  | --  | 0/0.5+2800  | --  | |
3  | --  | 2/0.5+125  | 1/0.5+750  | --  | --  | --  | --  | 0/0.5+2700  | --  | |
3  | --  | 1/0.5+115  | 0/0.5+900  | 1/1.5+170  | --  | --  | --  | 0/0.5+4800  | --  | 
ATH Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 1/0.5-220  | 0/0.5-160  | 0/0.5+420  | --  | --  | --  | --  | 0/0.5+3600  | --  | |
4  | 2/0.5-260  | 1/0.5-180  | 0/0.5+255  | --  | --  | --  | --  | 0/0.5+3600  | --  | |
4  | --  | 0/0.5-140  | 0/0.5+330  | --  | --  | --  | --  | 0/0.5+3900  | --  | |
4  | --  | 1/0.5-115  | 0/0.5+330  | --  | --  | --  | --  | 0/0.5+4700  | --  | |
4  | --  | 0/0.5-105  | 0/0.5+420  | --  | --  | --  | --  | 0/0.5+3000  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | 0/0.5+125  | 0/0.5+600  | 3/1.5+160  | --  | --  | --  | 0/0.5+4300  | 0/0.5+790  | |
4  | --  | 0/0.5+120  | 0/0.5+870  | 1/1.5+160  | --  | --  | --  | 0/0.5+3700  | --  | |
3  | --  | 0/0.5+125  | 0/0.5+900  | 1/1.5+165  | --  | --  | --  | 0/0.5+4900  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  |