Pitchers
STL Pitchers
PHI Pitchers
Batters
STL Hitting
PHI Hitting
Pitcher Prop Progress
IP
5.1
H
7
K
4
IP
6
H
4
K
8
Batter Hit Grid
STL Hitting
PHI Hitting
STL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 24 | 80 | 2 | 7 | 6 | 1 | 0 | 0 | 4 | 1 | |
2.1 | 9 | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PHI Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 26 | 98 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 3 | |
1 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PHI Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | -160 |
Hits All. | 5.5 7 | -125 |
Outs | 16.5 16 | -130 |
K | 4.5 4 | -142 |
BB All. | 1.5 1 | +110 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 2 | -170 |
Hits All. | 4.5 4 | -160 |
Outs | 17.5 18 | -120 |
K | 5.5 8 | +102 |
BB All. | 1.5 3 | -130 |
STL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 2/0.5-230 | 0/0.5-105 | |
3 | 1/0.5-220 | 1/0.5+115 | |
3 | 0/0.5-235 | -- | |
3 | 0/0.5-245 | 1/0.5+125 | |
4 | -- | 0/0.5+120 | |
3 | 1/0.5-210 | 1/0.5+145 | |
4 | 0/0.5-170 | 0/0.5+170 | |
4 | 0/0.5-170 | 0/0.5+160 | |
1 | 0/0.5-170 | 0/0.5+165 | |
3 | -- | -- |
PHI Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | -- | |
3 | 0/0.5-220 | -- | |
4 | -- | -- | |
4 | -- | -- | |
4 | 2/0.5-220 | -- | |
4 | -- | -- | |
2 | -- | -- | |
2 | 1/0.5-170 | -- | |
2 | -- | -- | |
2 | -- | -- | |
2 | 0/0.5-175 | -- | |
2 | -- | -- |