Pitchers Hit Grid
ATH Pitching
LAA Pitching
Batters
ATH Hitting
LAA Hitting
ATH Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 91  | 1/2.5+105  | 15/15.5-125  | 5/4.5-155  | 0/1.5-145  | 5/6.5+108  | --  | |
2  | 41  | --  | --  | --  | --  | --  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | 
LAA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
2  | 61  | 7/2.5-110  | 6/17.5-135  | 6/5.5-130  | 3/1.5-120  | 1/6.5+104  | --  | |
1.2  | 35  | --  | --  | --  | --  | --  | --  | |
1  | 25  | --  | --  | --  | --  | --  | --  | |
1.1  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 5  | --  | --  | --  | --  | --  | --  | |
--  | --  | --  | --  | --  | --  | --  | --  | 
ATH Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
6  | --  | --  | 0/0.5+250  | 4/1.5-105  | --  | --  | 1/0.5+425  | 0/0.5+4500  | --  | |
7  | --  | --  | 0/0.5+285  | 2/1.5+110  | --  | --  | 1/0.5+475  | 0/0.5+4500  | --  | |
3  | --  | --  | 1/0.5+285  | 4/1.5+110  | --  | --  | 0/0.5+500  | 0/0.5+3500  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
5  | --  | --  | 1/0.5+500  | 5/1.5+175  | --  | --  | 0/0.5+600  | 0/0.5+4500  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+900  | 3/1.5+115  | --  | --  | 0/0.5+425  | 0/0.5+4500  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+450  | 3/1.5+150  | --  | --  | 1/0.5+500  | 0/0.5+3000  | --  | |
5  | --  | --  | 0/0.5+900  | 1/1.5+180  | --  | --  | 0/0.5+500  | 0/0.5+3500  | --  | |
6  | --  | --  | 0/0.5+560  | 2/1.5+205  | --  | --  | 0/0.5+600  | 0/0.5+4500  | --  | |
3  | --  | --  | 0/0.5+560  | 0/1.5+220  | --  | --  | 0/0.5+600  | 0/0.5+4500  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | 
LAA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+360  | 0/1.5+120  | --  | --  | 0/0.5+475  | 0/0.5+2800  | --  | |
1  | 1/0.5-130  | 1/0.5+180  | 0/0.5+800  | 1/1.5+215  | 0/0.5+260  | 1/0.5+130  | 0/0.5+550  | 0/0.5+3500  | --  | |
4  | --  | --  | 0/0.5+340  | 1/1.5+125  | --  | --  | 0/0.5+500  | 0/0.5+3500  | 0/0.5+920  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | 0/0.5+420  | 3/1.5+130  | --  | --  | 0/0.5+500  | 1/0.5+3500  | 0/0.5+2200  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+400  | 1/1.5+145  | --  | --  | 0/0.5+500  | 0/0.5+4500  | --  | |
5  | --  | --  | 1/0.5+300  | 6/1.5+115  | --  | --  | 0/0.5+475  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+800  | 0/1.5+160  | --  | --  | 0/0.5+450  | 0/0.5+3000  | --  | |
3  | --  | --  | 0/0.5+750  | 1/1.5+215  | --  | --  | 0/0.5+600  | 0/0.5+3000  | --  | |
3  | --  | --  | 0/0.5+450  | 0/1.5+170  | --  | --  | 0/0.5+550  | 0/0.5+3500  | --  | |
4  | --  | --  | 0/0.5+1060  | 2/1.5+280  | --  | --  | 1/0.5+700  | 0/0.5+4500  | --  |