Pitchers Hit Grid
DET Pitching
CWS Pitching
Batters
DET Hitting
CWS Hitting
DET Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
3.2  | 70  | --  | --  | --  | --  | 3/3.5-165  | --  | |
0.2  | 19  | --  | --  | --  | --  | --  | --  | |
1.2  | 18  | --  | --  | --  | --  | --  | --  | |
2  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 7  | --  | --  | --  | --  | --  | --  | 
CWS Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
1  | 32  | --  | --  | --  | --  | 1/1.5-120  | --  | |
3.2  | 58  | --  | --  | --  | --  | --  | --  | |
1.1  | 28  | --  | --  | --  | --  | --  | --  | |
1  | 19  | --  | --  | --  | --  | --  | --  | |
1  | 18  | --  | --  | --  | --  | --  | --  | |
1  | 17  | --  | --  | --  | --  | --  | --  | 
DET Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 1/0.5-210  | --  | 0/0.5+600  | 2/0.5-215  | --  | --  | --  | --  | --  | |
1  | --  | --  | 0/0.5+370  | 0/0.5-190  | --  | --  | --  | 0/0.5+2200  | --  | |
4  | --  | --  | 0/0.5+750  | 2/0.5-145  | --  | 0/0.5-105  | 1/0.5+460  | 0/0.5+3700  | --  | |
5  | 3/0.5-205  | --  | 0/0.5+420  | --  | --  | --  | --  | 0/0.5+2100  | --  | |
4  | --  | --  | 0/0.5+450  | 0/0.5-180  | --  | --  | --  | --  | 0/0.5+2500  | |
4  | 1/0.5-165  | --  | 0/0.5+680  | 2/0.5-170  | --  | 0/0.5-160  | 1/0.5+380  | 0/0.5+1700  | --  | |
3  | --  | --  | 0/0.5+700  | 1/0.5-195  | --  | --  | --  | 0/0.5+2400  | 0/0.5+2800  | |
4  | --  | --  | 0/0.5+900  | 2/0.5-165  | --  | --  | --  | 0/0.5+3100  | 0/0.5+1400  | |
4  | --  | --  | 0/0.5+630  | 1/0.5-185  | --  | 1/0.5-110  | 0/0.5+470  | 0/0.5+4100  | --  | |
3  | --  | --  | 0/0.5+1060  | 1/0.5-135  | --  | --  | --  | 0/0.5+1600  | --  | 
CWS Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+1200  | 3/0.5-220  | --  | --  | --  | 0/0.5+4400  | --  | |
4  | --  | --  | 0/0.5+560  | 0/0.5-195  | --  | --  | --  | 0/0.5+3900  | --  | |
3  | --  | --  | 0/0.5+560  | 2/0.5-180  | --  | --  | --  | 0/0.5+4500  | --  | |
2  | 0/0.5-140  | 0/0.5+185  | 0/0.5+800  | 0/0.5-145  | 0/0.5+280  | 0/0.5+115  | 0/0.5+600  | --  | 0/0.5+1500  | |
2  | --  | --  | 0/0.5+600  | 0/0.5-180  | --  | 0/0.5+120  | 0/0.5+600  | 0/0.5+3900  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+1000  | 0/0.5-110  | --  | --  | --  | 0/0.5+3600  | --  | |
3  | --  | --  | 0/0.5+1000  | 2/0.5-130  | --  | 0/0.5+160  | 1/0.5+650  | 0/0.5+4600  | 0/0.5+1700  |