Pitchers Hit Grid
DET Pitching
TB Pitching
Batters
DET Hitting
TB Hitting
DET Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
0.2  | 31  | --  | --  | --  | --  | 2/1.5-125  | --  | |
6.1  | 68  | --  | --  | 6/4.5-145  | 0/1.5+110  | 3/3.5-154  | --  | |
1  | 10  | --  | --  | --  | --  | --  | --  | 
TB Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 96  | --  | 15/17.5-114  | 3/4.5-130  | 2/1.5-140  | 7/5.5-138  | --  | |
2  | 25  | --  | --  | --  | --  | --  | --  | |
0.1  | 21  | --  | --  | --  | --  | --  | --  | |
1.2  | 21  | --  | --  | --  | --  | --  | --  | 
DET Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 1/0.5-180  | 0/0.5+110  | 0/0.5+560  | 1/1.5+145  | 0/0.5+210  | 1/0.5+100  | 0/0.5+480  | 0/0.5+3400  | --  | |
3  | 0/0.5-190  | 0/0.5+105  | 0/0.5+600  | 0/1.5+140  | 0/0.5+220  | 0/0.5-110  | 0/0.5+430  | --  | --  | |
5  | 1/0.5-195  | 0/0.5+105  | 0/0.5+350  | 2/1.5+120  | 0/0.5+165  | 0/0.5+115  | 1/0.5+500  | 0/0.5+2800  | --  | |
3  | 0/0.5-180  | 0/0.5+110  | 0/0.5+420  | 0/1.5+130  | 0/0.5+170  | 0/0.5+115  | 0/0.5+490  | 0/0.5+3300  | --  | |
4  | 1/0.5-170  | 1/0.5+120  | 0/0.5+520  | 1/1.5+145  | 0/0.5+190  | 1/0.5+115  | 0/0.5+500  | 0/0.5+2700  | --  | |
3  | 0/0.5-190  | 2/0.5+135  | 0/0.5+500  | 0/1.5+130  | 0/0.5+190  | 0/0.5+100  | 0/0.5+550  | 0/0.5+4700  | --  | |
3  | 0/0.5-160  | 0/0.5+150  | 0/0.5+870  | 0/1.5+160  | 0/0.5+240  | 0/0.5+120  | 0/0.5+500  | 0/0.5+1000  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | 1/0.5-135  | 0/0.5+145  | 0/0.5+630  | 1/1.5+180  | 0/0.5+220  | 1/0.5+150  | 0/0.5+550  | 0/0.5+2200  | --  | |
3  | 1/0.5-120  | 0/0.5+165  | 0/0.5+800  | 1/1.5+210  | 1/0.5+250  | 1/0.5+155  | 0/0.5+550  | 0/0.5+4200  | 0/0.5+2800  | |
1  | 0/0.5-125  | 0/0.5+160  | 0/0.5+600  | 0/1.5+210  | 0/0.5+230  | 0/0.5+155  | 0/0.5+650  | --  | --  | 
TB Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 2/1.5+165  | 1/0.5-150  | 0/0.5+520  | 3/1.5-115  | 0/0.5+175  | 1/0.5-185  | 1/0.5+340  | --  | 0/0.5+2500  | |
4  | 1/0.5-230  | 1/0.5-125  | 0/0.5+390  | 1/1.5-120  | 1/0.5+150  | 1/0.5-135  | 0/0.5+300  | 0/0.5+4100  | --  | |
4  | 1/1.5+200  | 1/0.5-110  | 1/0.5+370  | 4/1.5-105  | 1/0.5+130  | 0/0.5-120  | 0/0.5+330  | 0/0.5+4700  | --  | |
4  | 1/0.5-200  | 1/0.5+110  | 0/0.5+540  | 2/1.5+110  | 0/0.5+145  | 0/0.5-150  | 1/0.5+400  | --  | --  | |
3  | 1/0.5-160  | 2/0.5+130  | 1/0.5+560  | 4/1.5+160  | 1/0.5+190  | 0/0.5+120  | 0/0.5+500  | 0/0.5+3500  | --  | |
3  | 0/0.5-170  | 1/0.5+140  | 0/0.5+600  | 0/1.5+160  | 1/0.5+200  | 0/0.5+115  | 0/0.5+500  | 0/0.5+3100  | --  | |
3  | 0/0.5-155  | 0/0.5+145  | 0/0.5+1000  | 0/1.5+195  | 1/0.5+240  | 0/0.5+110  | 0/0.5+480  | 0/0.5+4500  | --  | |
4  | 1/0.5-135  | 0/0.5+145  | 0/0.5+900  | 1/1.5+220  | 2/0.5+240  | 1/0.5+125  | 0/0.5+600  | 0/0.5+3200  | --  | |
4  | --  | --  | --  | --  | --  | --  | --  | --  | --  |