Pitchers Hit Grid
SF Pitching
AZ Pitching
Batters
SF Hitting
AZ Hitting
SF Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4  | 81  | 2/2.5+100  | 12/15.5+110  | 5/4.5-170  | 4/2.5+130  | 4/3.5-155  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
1  | 15  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
2  | 29  | --  | --  | --  | --  | --  | --  | 
AZ Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 92  | 3/2.5+115  | 18/17.5-164  | 5/4.5-165  | 3/1.5-135  | 3/5.5-138  | --  | |
1  | 22  | --  | --  | --  | --  | --  | --  | |
2  | 53  | --  | --  | --  | --  | --  | --  | |
1  | 5  | --  | --  | --  | --  | --  | --  | 
SF Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | --  | 1/0.5-115  | 1/0.5+600  | --  | --  | --  | --  | 0/0.5+1700  | --  | |
4  | 1/0.5-195  | 0/0.5-115  | 0/0.5+470  | --  | --  | --  | --  | 0/0.5+2500  | --  | |
5  | 1/0.5-220  | 0/0.5-110  | 0/0.5+390  | --  | --  | --  | --  | 0/0.5+4200  | 0/0.5+2200  | |
4  | --  | 1/0.5+120  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+2500  | --  | |
5  | 3/0.5-245  | 2/0.5+125  | 0/0.5+1060  | --  | --  | --  | --  | 1/0.5+1300  | --  | |
3  | --  | 1/0.5+155  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+4000  | --  | |
1  | 1/0.5-250  | 0/0.5+100  | 0/0.5+560  | --  | --  | --  | --  | 0/0.5+2700  | --  | |
3  | --  | 0/0.5+185  | 0/0.5+1200  | 1/1.5+200  | --  | --  | --  | 0/0.5+3400  | 0/0.5+2500  | |
3  | --  | 0/0.5+150  | 0/0.5+870  | 0/1.5+155  | --  | --  | --  | 0/0.5+2900  | --  | |
1  | --  | 0/0.5+125  | 0/0.5+800  | --  | --  | --  | --  | 0/0.5+2200  | 0/0.5+2200  | |
4  | --  | 1/0.5+170  | 0/0.5+1200  | 3/1.5+200  | --  | --  | --  | 0/0.5+3700  | --  | 
AZ Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | 1/0.5-130  | 0/0.5+1000  | --  | --  | --  | --  | 0/0.5+2300  | --  | |
4  | --  | 1/0.5-135  | 1/0.5+500  | --  | --  | --  | --  | 0/0.5+2900  | --  | |
1  | --  | --  | 0/0.5+360  | 0/1.5+105  | 0/0.5+145  | 0/0.5-105  | 0/0.5+310  | 0/0.5+3000  | --  | |
2  | --  | 0/0.5+100  | 0/0.5+870  | --  | --  | --  | --  | 0/0.5+4900  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | 1/0.5-275  | 0/0.5-105  | 0/0.5+750  | --  | --  | --  | --  | 0/0.5+2500  | --  | |
5  | --  | 0/0.5-115  | 0/0.5+450  | --  | --  | --  | --  | 0/0.5+2800  | --  | |
4  | 1/0.5-280  | 1/0.5+115  | 0/0.5+800  | --  | --  | --  | --  | 0/0.5+3600  | --  | |
5  | --  | 0/0.5+145  | 0/0.5+1500  | --  | --  | --  | --  | 0/0.5+1200  | --  | |
5  | --  | 1/0.5+145  | 1/0.5+900  | 4/1.5+155  | --  | --  | --  | 0/0.5+2000  | --  | |
3  | --  | 1/0.5+155  | 0/0.5+1500  | 0/1.5+260  | --  | --  | --  | 0/0.5+4500  | --  |