Pitchers
ATL Pitchers
PIT Pitchers
Batters
ATL Hitting
PIT Hitting
Pitcher Prop Progress
IP
6
H
5
K
8
IP
6
H
2
K
3
Batter Hit Grid
ATL Hitting
PIT Hitting
ATL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 22 | 99 | 3 | 5 | 2 | 1 | 0 | 2 | 8 | 0 | |
1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PIT Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 22 | 89 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | |
0.2 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0.1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 5 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
1 | 6 | 22 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
ATL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PIT Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 3 | -105 |
Hits All. | 4.5 5 | -175 |
Outs | 16.5 18 | -110 |
K | 4.5 8 | +116 |
BB All. | 2.5 0 | +145 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 0 | -125 |
Hits All. | 5.5 2 | +115 |
Outs | 15.5 18 | -120 |
BB All. | 1.5 2 | -175 |
ATL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | 0/0.5-275 | 0/0.5+115 | |
4 | 2/0.5-265 | -- | |
3 | 0/0.5-210 | -- | |
4 | 0/0.5-205 | 0/0.5+110 | |
4 | -- | 1/0.5+135 | |
3 | -- | 0/0.5+135 | |
2 | 0/0.5-195 | 0/0.5+135 | |
2 | -- | -- | |
2 | 1/0.5-250 | 1/0.5+105 | |
1 | -- | -- | |
3 | -- | -- |
PIT Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 1/0.5-230 | -- | |
3 | 1/0.5-235 | 1/0.5+105 | |
3 | 1/0.5-170 | 0/0.5+125 | |
3 | -- | 0/0.5+145 | |
3 | -- | 0/0.5+160 | |
3 | -- | -- | |
3 | -- | 0/0.5+175 | |
3 | -- | -- | |
3 | -- | 1/0.5+175 |