Pitchers Hit Grid
ATL Pitching
PIT Pitching
Batters
ATL Hitting
PIT Hitting
ATL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 99  | 3/2.5-105  | 18/16.5-110  | 5/4.5-175  | 0/2.5+145  | 8/4.5+116  | --  | |
1  | 16  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | 
PIT Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 89  | 0/2.5-125  | 18/15.5-120  | 2/5.5+115  | 2/1.5-175  | --  | --  | |
0.2  | 11  | --  | --  | --  | --  | --  | --  | |
0.1  | 5  | --  | --  | --  | --  | --  | --  | |
1  | 23  | --  | --  | --  | --  | --  | --  | |
1  | 22  | --  | --  | --  | --  | --  | --  | 
ATL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 0/0.5-275  | 0/0.5+115  | 0/0.5+560  | --  | 0/0.5+155  | 0/0.5-130  | --  | 0/0.5+3800  | 0/0.5+450  | |
4  | 2/0.5-265  | --  | 0/0.5+340  | 2/1.5-120  | --  | --  | 0/0.5+270  | 0/0.5+4800  | 0/0.5+1700  | |
3  | 0/0.5-210  | --  | 0/0.5+480  | --  | --  | --  | --  | --  | --  | |
4  | 0/0.5-205  | 0/0.5+110  | 0/0.5+440  | --  | 0/0.5+135  | --  | 0/0.5+370  | --  | --  | |
4  | --  | 1/0.5+135  | 0/0.5+1000  | 3/0.5-175  | --  | 0/0.5+115  | --  | --  | --  | |
3  | --  | 0/0.5+135  | 0/0.5+475  | 0/0.5-160  | 0/0.5+185  | 0/0.5+130  | --  | --  | 0/0.5+2800  | |
2  | 0/0.5-195  | 0/0.5+135  | 0/0.5+650  | 0/0.5-200  | --  | 0/0.5-105  | 0/0.5+380  | --  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | 0/0.5+4100  | --  | |
2  | 1/0.5-250  | 1/0.5+105  | 0/0.5+1060  | --  | 0/0.5+205  | 1/0.5-155  | --  | --  | 0/0.5+1300  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | 
PIT Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 1/0.5-230  | --  | 0/0.5+430  | 1/1.5+105  | --  | --  | 0/0.5+290  | 0/0.5+3500  | --  | |
3  | 1/0.5-235  | 1/0.5+105  | 0/0.5+700  | 1/1.5+125  | --  | 1/0.5-120  | 0/0.5+340  | --  | --  | |
3  | 1/0.5-170  | 0/0.5+125  | 0/0.5+550  | 2/0.5-180  | --  | 0/0.5+110  | --  | --  | 0/0.5+1200  | |
3  | --  | 0/0.5+145  | 0/0.5+700  | 0/0.5-165  | 0/0.5+200  | --  | --  | --  | --  | |
3  | --  | 0/0.5+160  | 0/0.5+1100  | 0/0.5-200  | 0/0.5+215  | --  | 0/0.5+380  | --  | --  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 0/0.5+175  | 0/0.5+1700  | 0/0.5-170  | --  | 0/0.5+100  | --  | 0/0.5+4500  | 0/0.5+800  | |
3  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | 1/0.5+175  | 1/0.5+1200  | 4/0.5-125  | 1/0.5+270  | --  | --  | 0/0.5+2800  | 0/0.5+550  |