Pitchers
MIL Pitchers
MIA Pitchers
Batters
MIL Hitting
MIA Hitting
Pitcher Prop Progress
IP
5
H
4
K
2
This player did not have any lines/odds for this game.
IP
3.2
H
6
K
6
Batter Hit Grid
MIL Hitting
MIA Hitting
MIL Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 19 | 72 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | |
2 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 4 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
0 | 3 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
3.2 | 18 | 71 | 2 | 6 | 3 | 2 | 1 | 0 | 6 | 1 | |
1.2 | 6 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
0.2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 5 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIL Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | +105 |
Hits All. | 4.5 6 | -165 |
Outs | 14.5 11 | -168 |
K | 3.5 6 | +110 |
BB All. | 1.5 1 | -135 |
MIL Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | 0/0.5-120 | |
4 | -- | 0/0.5-120 | |
4 | -- | 0/0.5-120 | |
4 | -- | 2/0.5-105 | |
4 | 0/0.5-235 | 0/0.5+110 | |
2 | -- | -- | |
1 | -- | 0/0.5+110 | |
4 | -- | 0/0.5+130 | |
4 | -- | 0/0.5+140 | |
3 | -- | 0/0.5+125 | |
1 | -- | -- |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 1/0.5+105 | |
3 | 1/0.5-220 | 0/0.5+100 | |
1 | -- | 0/0.5+155 | |
4 | 0/0.5-260 | 0/0.5+145 | |
4 | -- | 0/0.5+125 | |
3 | -- | 1/0.5+130 | |
1 | -- | -- | |
3 | -- | 1/0.5+150 | |
2 | -- | 0/0.5+140 | |
3 | -- | 0/0.5+145 | |
3 | -- | 1/0.5+155 |