Pitchers Hit Grid
BAL Pitching
NYY Pitching
Batters
BAL Hitting
NYY Hitting
BAL Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
3  | 52  | 6/2.5+135  | 9/15.5-103  | 3/4.5-112  | 3/2.5+149  | 3/5.5+108  | --  | |
2  | 26  | --  | --  | --  | --  | --  | --  | |
1  | 25  | --  | --  | --  | --  | --  | --  | |
2  | 36  | --  | --  | --  | --  | --  | --  | 
NYY Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 81  | 4/2.5+126  | 15/14.5-173  | 6/4.5+105  | 1/1.5-168  | 7/4.5-162  | --  | |
1  | 10  | --  | --  | --  | --  | --  | --  | |
0.2  | 24  | --  | --  | --  | --  | --  | --  | |
0.1  | 12  | --  | --  | --  | --  | --  | --  | |
1  | 14  | --  | --  | --  | --  | --  | --  | |
1  | 22  | --  | --  | --  | --  | --  | --  | 
BAL Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | --  | 0/0.5+600  | --  | 0/0.5+240  | --  | 0/0.5+418  | 0/0.5+3300  | --  | |
5  | --  | --  | 1/0.5+480  | --  | 3/0.5+202  | --  | 0/0.5+393  | 0/0.5+3400  | --  | |
5  | --  | --  | 0/0.5+440  | --  | 0/0.5+171  | --  | 0/0.5+413  | 0/0.5+3900  | --  | |
4  | --  | --  | 1/0.5+370  | 4/1.5+135  | 1/0.5+161  | --  | 0/0.5+423  | 0/0.5+4100  | --  | |
1  | --  | --  | 0/0.5+800  | 0/1.5+185  | 0/0.5+223  | --  | 0/0.5+450  | 0/0.5+4100  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | 0/0.5+750  | 0/1.5+170  | 0/0.5+229  | --  | 0/0.5+478  | 0/0.5+3700  | --  | |
3  | --  | --  | 0/0.5+630  | --  | 0/0.5+217  | --  | 0/0.5+443  | 0/0.5+3800  | 0/0.5+2200  | |
4  | --  | --  | 0/0.5+560  | 2/1.5+185  | 0/0.5+220  | --  | 1/0.5+517  | 0/0.5+4600  | --  | |
4  | --  | --  | 0/0.5+600  | 0/1.5+185  | 0/0.5+234  | --  | 0/0.5+502  | 0/0.5+4200  | 0/0.5+1200  | |
3  | --  | --  | 0/0.5+870  | 1/1.5+220  | 0/0.5+282  | --  | 0/0.5+575  | 0/0.5+4000  | --  | 
NYY Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
5  | 1/0.5-236  | --  | 0/0.5+430  | --  | 0/0.5+193  | --  | 0/0.5+400  | 0/0.5+4000  | --  | |
3  | 1/0.5-246  | --  | 1/0.5+164  | 4/1.5-112  | 2/0.5+106  | --  | 0/0.5+438  | 0/0.5+5000  | --  | |
2  | --  | --  | 0/0.5+520  | --  | 0/0.5+179  | --  | 0/0.5+392  | 0/0.5+3400  | --  | |
4  | --  | --  | 2/0.5+215  | --  | 5/0.5+118  | --  | 0/0.5+488  | 0/0.5+4700  | --  | |
1  | 1/0.5-150  | 1/0.5+100  | 0/0.5+500  | 1/1.5+175  | --  | 1/0.5+120  | --  | --  | 0/0.5+1100  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | 0/0.5+630  | 0/1.5+200  | 0/0.5+253  | --  | 0/0.5+549  | 0/0.5+4300  | --  | |
2  | --  | --  | 0/0.5+700  | 0/1.5+210  | 0/0.5+274  | --  | 0/0.5+596  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+750  | 1/1.5+170  | 0/0.5+231  | --  | 0/0.5+520  | 0/0.5+4700  | --  | |
4  | --  | --  | 0/0.5+600  | 1/1.5+200  | 1/0.5+223  | --  | 0/0.5+567  | 0/0.5+4800  | --  | |
3  | --  | --  | 0/0.5+1000  | 0/1.5+240  | 0/0.5+283  | --  | 0/0.5+591  | 0/0.5+4500  | --  |