Pitchers Hit Grid
NYM Pitching
MIA Pitching
Batters
NYM Hitting
MIA Hitting
NYM Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 78  | --  | --  | --  | --  | 2/2.5-162  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
1  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | 
MIA Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.1  | 100  | 3/2.5+128  | --  | 3/3.5-152  | 3/1.5-135  | 11/4.5-144  | --  | |
0.2  | 7  | --  | --  | --  | --  | --  | --  | |
0.2  | 8  | --  | --  | --  | --  | --  | --  | |
1.1  | 24  | --  | --  | --  | --  | --  | --  | |
1  | 35  | --  | --  | --  | --  | --  | --  | 
NYM Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 1/0.5-222  | --  | 0/0.5+430  | --  | 1/0.5+191  | --  | 0/0.5+338  | 0/0.5+3500  | --  | |
3  | 0/0.5-199  | --  | 0/0.5+285  | --  | 0/0.5+154  | --  | 0/0.5+386  | 0/0.5+2200  | --  | |
4  | --  | --  | 1/0.5+310  | --  | 2/0.5+129  | --  | 1/0.5+333  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+450  | --  | 0/0.5+154  | --  | 0/0.5+379  | 0/0.5+2500  | --  | |
5  | --  | --  | 0/0.5+750  | 0/1.5+130  | 0/0.5+198  | --  | 0/0.5+399  | 0/0.5+3400  | --  | |
4  | --  | --  | 0/0.5+870  | --  | 1/0.5+208  | --  | 1/0.5+356  | 0/0.5+3200  | --  | |
3  | --  | --  | 0/0.5+520  | 1/1.5+145  | 0/0.5+191  | --  | 0/0.5+378  | 0/0.5+4500  | 0/0.5+2200  | |
4  | --  | --  | 0/0.5+560  | 1/1.5+180  | 0/0.5+212  | --  | 0/0.5+423  | 0/0.5+3900  | --  | |
3  | --  | --  | 0/0.5+1000  | 1/1.5+185  | 0/0.5+278  | --  | 0/0.5+452  | 0/0.5+4400  | --  | 
MIA Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 0/0.5+1200  | --  | 0/0.5+229  | --  | 0/0.5+423  | 0/0.5+2800  | --  | |
4  | --  | --  | 0/0.5+1060  | --  | 0/0.5+198  | --  | 0/0.5+394  | 0/0.5+3000  | --  | |
4  | --  | --  | 0/0.5+630  | 0/1.5+155  | 0/0.5+190  | --  | 0/0.5+411  | 0/0.5+3600  | --  | |
3  | --  | --  | 0/0.5+1300  | --  | 0/0.5+212  | --  | 0/0.5+462  | 0/0.5+2600  | --  | |
2  | --  | --  | 0/0.5+1000  | 0/1.5+180  | 0/0.5+247  | --  | 0/0.5+512  | 0/0.5+3100  | --  | |
2  | 0/0.5-262  | --  | 0/0.5+600  | --  | 0/0.5+195  | --  | 0/0.5+379  | 0/0.5+3500  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | 0/0.5+750  | 0/1.5+175  | 0/0.5+240  | --  | 0/0.5+537  | 0/0.5+3400  | 0/0.5+1500  | |
3  | --  | --  | 0/0.5+1060  | --  | 0/0.5+234  | --  | 0/0.5+401  | 0/0.5+3200  | --  | |
2  | --  | --  | 0/0.5+1000  | 0/1.5+220  | 0/0.5+240  | --  | 0/0.5+468  | 0/0.5+4000  | --  | |
1  | --  | --  | 0/0.5+830  | 0/1.5+180  | 0/0.5+244  | --  | 0/0.5+495  | 0/0.5+3800  | --  |