Pitchers
ATH Pitchers
MIA Pitchers
Batters
ATH Hitting
MIA Hitting
Pitcher Prop Progress
IP
5.2
H
7
K
4
Batter Hit Grid
ATH Hitting
MIA Hitting
ATH Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 23 | 80 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | |
1.2 | 6 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MIA Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 23 | 86 | 2 | 7 | 6 | 1 | 0 | 0 | 4 | 1 | |
0.1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 5 | 16 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
ATH Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
MIA Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | -110 |
Hits All. | 5.5 4 | -125 |
Outs | 17.5 19 | -174 |
K | 4.5 2 | -113 |
BB All. | 1.5 0 | +140 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | +125 |
Hits All. | 4.5 7 | -125 |
Outs | 15.5 17 | -102 |
K | 5.5 4 | +108 |
BB All. | 2.5 1 | +100 |
ATH Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
3 | 1/0.5-245 | -- | |
4 | 2/0.5-255 | -- | |
4 | -- | -- | |
3 | 0/0.5-140 | 0/0.5+105 | |
1 | -- | -- | |
1 | -- | -- | |
3 | -- | -- | |
4 | -- | -- |
MIA Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | -- | |
4 | 0/0.5-235 | -- | |
4 | 0/0.5-225 | -- | |
4 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
3 | -- | -- | |
1 | -- | -- | |
2 | -- | -- | |
3 | -- | -- |