Pitchers
NYY Pitchers
ATH Pitchers
Batters
NYY Hitting
ATH Hitting
Pitcher Prop Progress
IP
5
H
6
K
2
This player did not have any lines/odds for this game.
IP
4
H
9
K
2
Batter Hit Grid
NYY Hitting
ATH Hitting
NYY Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 21 | 67 | 2 | 6 | 5 | 0 | 0 | 1 | 2 | 1 | |
3 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | 4 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ATH Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 24 | 97 | 8 | 9 | 6 | 3 | 0 | 0 | 2 | 2 | |
2 | 12 | 44 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | |
1 | 6 | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
0.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1.2 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
NYY Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
5 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | |
5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ATH Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 8 | -160 |
Hits All. | 5.5 9 | -140 |
Outs | 17.5 12 | -120 |
K | 5.5 2 | +122 |
BB All. | 1.5 2 | -155 |
NYY Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | 1/0.5-255 | -- | |
5 | 4/1.5+155 | 1/0.5-185 | |
1 | -- | -- | |
6 | -- | -- | |
5 | -- | -- | |
1 | -- | -- | |
5 | 2/0.5-230 | 2/0.5+105 | |
5 | 2/0.5-215 | -- | |
3 | 1/0.5-205 | -- | |
4 | 1/0.5-190 | -- | |
4 | -- | -- |
ATH Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 0/0.5-260 | 0/0.5+160 | |
4 | 1/0.5-220 | -- | |
3 | 1/0.5-200 | -- | |
4 | -- | -- | |
1 | -- | -- | |
3 | 1/0.5-260 | 0/0.5+115 | |
1 | -- | -- | |
3 | -- | -- | |
3 | 1/0.5-145 | 0/0.5+110 | |
4 | 1/0.5-160 | 1/0.5+130 | |
2 | -- | -- |