Pitchers Hit Grid
NYY Pitching
ATH Pitching
Batters
NYY Hitting
ATH Hitting
NYY Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5  | 67  | --  | --  | --  | --  | --  | --  | |
3  | 34  | --  | --  | --  | --  | --  | --  | |
1  | 21  | --  | --  | --  | --  | --  | --  | 
ATH Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
4  | 97  | 8/2.5-160  | 12/17.5-120  | 9/5.5-140  | 2/1.5-155  | 2/5.5+122  | --  | |
2  | 44  | --  | --  | --  | --  | --  | --  | |
1  | 21  | --  | --  | --  | --  | --  | --  | |
0.1  | 3  | --  | --  | --  | --  | --  | --  | |
1.2  | 28  | --  | --  | --  | --  | --  | --  | 
NYY Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | 1/0.5-255  | --  | 1/0.5+390  | --  | --  | 0/0.5-115  | --  | 0/0.5+4000  | 0/0.5+1700  | |
5  | 4/1.5+155  | 1/0.5-185  | 0/0.5+172  | 5/1.5-140  | --  | --  | 1/0.5+300  | --  | 0/0.5+1000  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
6  | --  | --  | 0/0.5+550  | --  | 0/0.5+150  | --  | --  | 0/0.5+3300  | --  | |
5  | --  | --  | 0/0.5+480  | 6/1.5+105  | --  | --  | 3/0.5+350  | --  | 0/0.5+1200  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
5  | 2/0.5-230  | 2/0.5+105  | 0/0.5+475  | 2/1.5+120  | 0/0.5+140  | 2/0.5-110  | 0/0.5+330  | 0/0.5+2500  | 0/0.5+475  | |
5  | 2/0.5-215  | --  | 0/0.5+750  | 2/1.5+135  | --  | 2/0.5-125  | --  | 0/0.5+3200  | --  | |
3  | 1/0.5-205  | --  | 0/0.5+475  | 1/1.5+125  | 0/0.5+150  | 1/0.5+100  | --  | 0/0.5+4500  | 0/0.5+2500  | |
4  | 1/0.5-190  | --  | 0/0.5+1000  | 2/0.5-205  | --  | --  | 1/0.5+450  | 0/0.5+2800  | 0/0.5+1400  | |
4  | --  | --  | 0/0.5+1300  | 0/0.5-130  | 1/0.5+290  | --  | 0/0.5+550  | --  | 0/0.5+1100  | 
ATH Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 0/0.5-260  | 0/0.5+160  | 0/0.5+1400  | 0/1.5+100  | --  | --  | --  | 0/0.5+3200  | --  | |
4  | 1/0.5-220  | --  | 0/0.5+320  | --  | --  | --  | --  | --  | 0/0.5+1000  | |
3  | 1/0.5-200  | --  | 0/0.5+470  | 1/0.5-195  | --  | 1/0.5+105  | --  | --  | 0/0.5+2200  | |
4  | --  | --  | 0/0.5+450  | --  | 0/0.5+125  | --  | --  | 0/0.5+4700  | 0/0.5+1300  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | 1/0.5-260  | 0/0.5+115  | 0/0.5+700  | 1/1.5+125  | 1/0.5+160  | 1/0.5-145  | --  | 0/0.5+3900  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+900  | 0/0.5-130  | --  | --  | --  | --  | 0/0.5+700  | |
3  | 1/0.5-145  | 0/0.5+110  | --  | 1/1.5+185  | 0/0.5+180  | 1/0.5+130  | --  | --  | --  | |
4  | 1/0.5-160  | 1/0.5+130  | 1/0.5+520  | 4/0.5-165  | --  | --  | 0/0.5+450  | 0/0.5+4100  | 0/0.5+2500  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  |