Pitchers
AZ Pitchers
NYM Pitchers
Batters
AZ Hitting
NYM Hitting
Pitcher Prop Progress
Zac Gallen
AZRHP
IP
6
H
2
K
8
IP
4
H
5
K
6
Batter Hit Grid
AZ Hitting
NYM Hitting
AZ Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 23 | 90 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 3 | |
1 | 4 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
1 | 6 | 34 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | |
1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYM Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 19 | 87 | 1 | 5 | 5 | 0 | 0 | 0 | 6 | 3 | |
2.2 | 9 | 31 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
0.1 | 3 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
1.2 | 6 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
0.1 | 4 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
AZ Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NYM Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 1 | -110 |
Hits All. | 4.5 2 | -135 |
Outs | 16.5 18 | -130 |
K | 5.5 8 | +106 |
BB All. | 2.5 3 | -125 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 1.5 1 | -165 |
Hits All. | 4.5 5 | +110 |
Outs | 17.5 12 | +108 |
K | 5.5 6 | -136 |
BB All. | 2.5 3 | +115 |
AZ Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
5 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
3 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
4 | -- | -- |
NYM Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | 0/0.5-215 | -- | |
3 | -- | -- | |
3 | -- | -- | |
3 | -- | -- | |
4 | -- | -- | |
4 | -- | -- | |
3 | -- | -- | |
4 | -- | -- | |
4 | -- | -- |