Pitchers
LAD Pitchers
KC Pitchers
Batters
LAD Hitting
KC Hitting
Pitcher Prop Progress
IP
1
H
2
K
1
This player did not have any lines/odds for this game.
Kris Bubic
KCLHP
IP
5
H
3
K
5
Batter Hit Grid
LAD Hitting
KC Hitting
LAD Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 21 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
6 | 21 | 83 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | |
1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KC Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 19 | 90 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | |
1 | 5 | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
1 | 4 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LAD Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
KC Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Market | Progress | Cls. Odds |
|---|---|---|
ER All. | 2.5 2 | -120 |
Hits All. | 5.5 3 | -135 |
Outs | 17.5 15 | -125 |
BB All. | 1.5 2 | -125 |
LAD Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 0/0.5-185 | |
4 | -- | 0/0.5-135 | |
3 | -- | 0/0.5-120 | |
4 | 1/0.5-280 | 1/0.5-115 | |
3 | 0/0.5-270 | 0/0.5+105 | |
4 | -- | 2/0.5+115 | |
4 | -- | 1/0.5+105 | |
4 | -- | 1/0.5+125 | |
2 | -- | 0/0.5+120 |
KC Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
4 | -- | 1/0.5-135 | |
4 | -- | 0/0.5-155 | |
4 | 2/0.5-265 | 0/0.5+105 | |
4 | -- | 0/0.5+110 | |
4 | 0/0.5-240 | 0/0.5+115 | |
3 | -- | 0/0.5+140 | |
3 | -- | 0/0.5+150 | |
3 | -- | 0/0.5+170 | |
2 | -- | 0/0.5+135 |