Pitchers Hit Grid
PIT Pitching
BOS Pitching
Batters
PIT Hitting
BOS Hitting
PIT Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
6  | 95  | 1/1.5-155  | 18/17.5-138  | 7/4.5-115  | 1/1.5-120  | 6/6.5-130  | --  | |
1  | 9  | --  | --  | --  | --  | --  | --  | |
1  | 12  | --  | --  | --  | --  | --  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | 
BOS Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
5.1  | 84  | --  | --  | --  | --  | --  | --  | |
0.2  | 11  | --  | --  | --  | --  | --  | --  | |
1  | 23  | --  | --  | --  | --  | --  | --  | |
0.1  | 11  | --  | --  | --  | --  | --  | --  | |
0.2  | 7  | --  | --  | --  | --  | --  | --  | |
1  | 7  | --  | --  | --  | --  | --  | --  | 
PIT Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 1/0.5-235  | --  | 0/0.5+870  | --  | --  | --  | 1/0.5+320  | 0/0.5+3000  | --  | |
5  | --  | --  | 0/0.5+800  | --  | --  | --  | 0/0.5+300  | 0/0.5+2200  | --  | |
5  | --  | --  | 0/0.5+520  | --  | --  | --  | 0/0.5+300  | 0/0.5+2500  | --  | |
3  | --  | --  | 0/0.5+680  | --  | --  | --  | 1/0.5+400  | 0/0.5+3300  | --  | |
1  | --  | --  | 0/0.5+800  | 0/1.5+170  | --  | --  | 0/0.5+500  | 0/0.5+3500  | --  | |
3  | --  | --  | 0/0.5+630  | 5/1.5+145  | --  | --  | 2/0.5+425  | 0/0.5+3500  | --  | |
2  | --  | --  | 0/0.5+600  | 0/1.5+170  | --  | --  | 0/0.5+500  | 0/0.5+3500  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
3  | --  | --  | 0/0.5+700  | 0/1.5+150  | --  | --  | 0/0.5+475  | 0/0.5+2800  | --  | |
2  | 1/0.5-165  | 0/0.5+135  | 0/0.5+550  | 1/1.5+165  | 0/0.5+195  | 1/0.5+120  | 0/0.5+475  | 0/0.5+3500  | --  | |
2  | --  | --  | 0/0.5+800  | 0/1.5+200  | --  | --  | 0/0.5+500  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+1700  | 0/1.5+160  | --  | --  | 0/0.5+500  | 0/0.5+3000  | --  | 
BOS Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | --  | --  | 1/0.5+520  | --  | --  | --  | 0/0.5+300  | 0/0.5+3300  | --  | |
4  | 0/0.5-260  | --  | 0/0.5+520  | --  | --  | --  | 0/0.5+280  | 0/0.5+2800  | --  | |
4  | 1/0.5-200  | --  | 0/0.5+600  | --  | --  | --  | 0/0.5+360  | 0/0.5+800  | --  | |
4  | --  | --  | 0/0.5+520  | --  | --  | --  | 0/0.5+340  | 0/0.5+3000  | --  | |
3  | --  | --  | 0/0.5+1000  | --  | --  | --  | 0/0.5+360  | 0/0.5+3000  | --  | |
4  | --  | --  | 0/0.5+800  | 3/1.5+125  | --  | --  | 0/0.5+390  | 0/0.5+2000  | --  | |
3  | --  | --  | 0/0.5+1060  | 0/1.5+155  | --  | --  | 0/0.5+425  | 0/0.5+4000  | --  | |
4  | --  | --  | 0/0.5+800  | --  | --  | --  | 0/0.5+350  | 0/0.5+2700  | --  | |
4  | --  | --  | 0/0.5+1300  | 0/1.5+195  | --  | --  | 0/0.5+450  | 0/0.5+4000  | --  |