Pitchers Hit Grid
SD Pitching
CHC Pitching
Batters
SD Hitting
CHC Hitting
SD Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
3.2  | 69  | 0/1.5+108  | 11/12.5-130  | 3/3.5+134  | 1/1.5-137  | 5/5.5-144  | --  | |
2.1  | 33  | --  | --  | --  | --  | --  | --  | |
1.2  | 27  | --  | --  | --  | --  | --  | --  | |
1.1  | 18  | --  | --  | --  | --  | --  | --  | 
CHC Pitching
Pitcher  | IP  | Pitches  | ER  | Outs  | Hits  | BB  | K  | HR  | 
|---|---|---|---|---|---|---|---|---|
1  | 20  | --  | --  | --  | --  | 1/0.5-264  | --  | |
4  | 67  | --  | --  | --  | --  | --  | --  | |
1.2  | 15  | --  | --  | --  | --  | --  | --  | |
0.2  | 14  | --  | --  | --  | --  | --  | --  | |
1  | 13  | --  | --  | --  | --  | --  | --  | |
0.2  | 6  | --  | --  | --  | --  | --  | --  | 
SD Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
4  | 1/0.5-219  | --  | 0/0.5+450  | --  | 0/0.5+208  | --  | 0/0.5+479  | 0/0.5+3500  | 1/0.5+360  | |
3  | --  | --  | 0/0.5+1300  | --  | 0/0.5+240  | --  | 0/0.5+362  | 0/0.5+3300  | 1/0.5+1200  | |
4  | --  | --  | 1/0.5+480  | --  | 2/0.5+180  | --  | 0/0.5+439  | 0/0.5+4700  | 0/0.5+1260  | |
2  | --  | --  | 0/0.5+630  | 0/1.5+145  | 1/0.5+216  | --  | 0/0.5+483  | 0/0.5+3100  | 0/0.5+1200  | |
4  | --  | --  | 0/0.5+900  | --  | 0/0.5+252  | --  | 0/0.5+520  | 0/0.5+3600  | 0/0.5+550  | |
3  | --  | --  | 0/0.5+830  | 1/1.5+200  | 0/0.5+289  | --  | 0/0.5+530  | 0/0.5+4500  | 0/0.5+2200  | |
1  | --  | --  | 0/0.5+870  | 0/1.5+200  | 0/0.5+267  | --  | 0/0.5+541  | 0/0.5+4200  | 0/0.5+1500  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
4  | --  | --  | 0/0.5+1000  | 0/1.5+230  | 0/0.5+318  | --  | 0/0.5+543  | 0/0.5+4000  | 0/0.5+1280  | |
4  | --  | --  | 0/0.5+1200  | 2/1.5+230  | 0/0.5+331  | --  | 1/0.5+610  | 0/0.5+4000  | 0/0.5+2200  | 
CHC Hitting
Batter  | AB  | Hits  | Runs  | HR  | TB  | RBI  | 1B  | 2B  | 3B  | SB  | 
|---|---|---|---|---|---|---|---|---|---|---|
3  | --  | --  | 0/0.5+500  | 0/1.5+160  | 0/0.5+236  | --  | 0/0.5+500  | 0/0.5+3800  | 0/0.5+1500  | |
4  | 1/0.5-242  | --  | 0/0.5+1300  | --  | 0/0.5+293  | --  | 0/0.5+438  | 0/0.5+3100  | 0/0.5+470  | |
4  | --  | --  | 0/0.5+630  | 0/1.5+165  | 0/0.5+242  | --  | 0/0.5+502  | 0/0.5+4200  | 0/0.5+1280  | |
4  | --  | --  | 0/0.5+600  | 1/1.5+170  | 0/0.5+205  | --  | 0/0.5+474  | 0/0.5+1620  | 0/0.5+750  | |
4  | --  | --  | 0/0.5+600  | 2/1.5+170  | 0/0.5+201  | --  | 1/0.5+520  | 0/0.5+3500  | 0/0.5+1500  | |
2  | --  | --  | 0/0.5+900  | 0/1.5+220  | 0/0.5+258  | --  | 0/0.5+526  | 0/0.5+3800  | 0/0.5+2200  | |
3  | --  | --  | 0/0.5+750  | 0/1.5+185  | 0/0.5+245  | --  | 0/0.5+513  | 0/0.5+1820  | 0/0.5+400  | |
3  | --  | --  | 0/0.5+900  | 1/1.5+240  | 0/0.5+309  | --  | 0/0.5+680  | 0/0.5+3300  | 0/0.5+700  | |
2  | --  | --  | --  | --  | --  | --  | --  | --  | --  | |
1  | --  | --  | --  | --  | --  | --  | --  | --  | --  |