Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | at | L10-1 | 5D | 2.2 | 48 | 12 | 4 | 2 | 2 | 6.75 | 1.50 | 2 | 0 | 0 | 2 | 2 | 16.7% | 0 | 0 | |
Sep 28 | vs | W3-2 | 4D | 5.0 | 79 | 17 | 3 | 2 | 2 | 3.60 | 1.00 | 1 | 0 | 0 | 2 | 2 | 10.5% | 2 | 0 | |
Sep 23 | vs | W3-2 | 5D | 6.0 | 89 | 22 | 4 | 2 | 2 | 3.00 | 1.00 | 3 | 0 | 0 | 1 | 3 | 12.5% | 2 | 0 | |
Sep 17 | at | W10-5 | 4D | 4.2 | 85 | 21 | 9 | 5 | 4 | 7.71 | 2.36 | 8 | 1 | 0 | 0 | 2 | 8.3% | 2 | 0 | |
Sep 12 | at | W4-1 | 5D | 6.0 | 93 | 19 | 0 | 0 | 0 | .00 | .67 | 0 | 0 | 0 | 0 | 4 | 17.4% | 4 | 0 | |
Sep 6 | vs | W3-1 | 5D | 6.0 | 90 | 20 | 3 | 1 | 1 | 1.50 | 1.17 | 1 | 2 | 0 | 0 | 1 | 4.2% | 4 | 0 | |
Aug 31 | at | L3-2 | 4D | 5.1 | 98 | 21 | 4 | 2 | 2 | 3.38 | 1.13 | 1 | 2 | 0 | 1 | 7 | 30.4% | 2 | 0 | |
Aug 26 | vs | W5-1 | 4D | 5.0 | 92 | 18 | 5 | 1 | 1 | 1.80 | 1.80 | 3 | 2 | 0 | 0 | 5 | 22.7% | 4 | 0 | |
Aug 21 | vs | L6-3 | 5D | 5.0 | 93 | 18 | 4 | 2 | 1 | 1.80 | 1.80 | 2 | 2 | 0 | 0 | 3 | 12.5% | 5 | 0 | |
Aug 16 | at | W4-3 | 5D | 5.1 | 83 | 17 | 4 | 1 | 1 | 1.69 | 1.31 | 2 | 2 | 0 | 0 | 4 | 20.0% | 3 | 0 | |
Aug 9 | vs | W5-4 | 5D | 5.1 | 91 | 21 | 6 | 2 | 2 | 3.38 | 1.31 | 3 | 2 | 0 | 1 | 7 | 31.8% | 1 | 0 | |
Aug 3 | at | L7-3 | 277D | 3.1 | 77 | 14 | 5 | 5 | 5 | 13.50 | 2.70 | 4 | 1 | 0 | 0 | 3 | 15.8% | 4 | 0 | |
10/30/24 | vs | W11-4 | 10D | 4.0 | 67 | 16 | 5 | 4 | 4 | 9.00 | 1.75 | 1 | 2 | 0 | 2 | 1 | 5.6% | 2 | 0 | |
10/19/24 | at | W8-6 | 19D | 4.0 | 79 | 14 | 3 | 2 | 2 | 4.50 | 1.50 | 2 | 1 | 0 | 0 | 3 | 16.7% | 3 | 0 | |
9/28/24 | vs | L9-4 | 5D | 5.2 | 89 | 23 | 6 | 6 | 6 | 9.53 | 1.24 | 2 | 0 | 0 | 4 | 5 | 20.8% | 1 | 0 | |
9/22/24 | at | W7-4 | 4D | 5.1 | 92 | 21 | 5 | 4 | 4 | 6.75 | 1.50 | 4 | 1 | 0 | 0 | 5 | 20.8% | 3 | 0 | |
9/18/24 | at | W11-2 | 5D | 5.0 | 91 | 18 | 4 | 1 | 1 | 1.80 | 1.40 | 1 | 2 | 0 | 1 | 5 | 22.7% | 3 | 0 | |
9/11/24 | vs | W4-3 | 4D | 5.0 | 97 | 20 | 5 | 1 | 1 | 1.80 | 1.40 | 3 | 1 | 0 | 1 | 5 | 22.7% | 2 | 0 | |
9/6/24 | at | W3-0 | 16D | 6.0 | 89 | 19 | 1 | 0 | 0 | .00 | .50 | 0 | 1 | 0 | 0 | 7 | 33.3% | 2 | 0 | |
8/20/24 | vs | L9-5 | 7D | 3.0 | 78 | 13 | 3 | 3 | 3 | 9.00 | 3.00 | 1 | 1 | 0 | 1 | 3 | 15.8% | 6 | 0 | |
8/13/24 | at | L12-2 | 4D | 4.0 | 98 | 18 | 7 | 4 | 4 | 9.00 | 2.25 | 3 | 3 | 0 | 1 | 3 | 15.0% | 2 | 0 | |
8/7/24 | vs | W5-2 | 8D | 5.0 | 107 | 17 | 2 | 0 | 0 | .00 | 1.40 | 2 | 0 | 0 | 0 | 6 | 27.3% | 5 | 0 | |
7/29/24 | at | W14-4 | 5D | 5.1 | 92 | 20 | 5 | 3 | 3 | 5.06 | 1.50 | 4 | 0 | 0 | 1 | 8 | 34.8% | 3 | 0 | |
7/23/24 | vs | L3-2 | 9D | 5.0 | 91 | 19 | 4 | 1 | 1 | 1.80 | 1.00 | 3 | 1 | 0 | 0 | 6 | 28.6% | 1 | 0 | |
7/13/24 | at | W6-1 | 5D | 6.0 | 95 | 23 | 5 | 1 | 1 | 1.50 | 1.00 | 4 | 0 | 1 | 0 | 7 | 29.2% | 1 | 0 |
1-25 of 50
