Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | at | W3-1 | 2D | 2.2 | 33 | 9 | 1 | 1 | 1 | 3.38 | .38 | 0 | 0 | 0 | 1 | 2 | 22.2% | 0 | 0 | |
Sep 21 | at | L5-1 | 3D | 4.0 | 56 | 13 | 1 | 3 | 3 | 6.75 | 1.00 | 0 | 1 | 0 | 0 | 1 | 6.3% | 3 | 0 | |
Sep 17 | vs | W9-2 | 3D | 2.0 | 24 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
Sep 14 | vs | W9-8 | 2D | 1.1 | 30 | 4 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | |
Sep 10 | at | L6-3 | 3D | 1.0 | 26 | 4 | 0 | 1 | 0 | .00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 | |
Sep 6 | at | W4-1 | 9D | .2 | 10 | 3 | 1 | 0 | 0 | .00 | 1.50 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Aug 27 | vs | L3-2 | 4D | 4.1 | 71 | 20 | 8 | 2 | 2 | 4.15 | 1.85 | 7 | 0 | 0 | 1 | 2 | 10.0% | 0 | 0 | |
Aug 22 | vs | L12-7 | 4D | 4.1 | 93 | 23 | 11 | 6 | 6 | 12.46 | 3.00 | 6 | 4 | 0 | 1 | 1 | 4.0% | 2 | 0 | |
Aug 17 | at | W5-4 | 7D | 4.0 | 92 | 17 | 6 | 4 | 4 | 9.00 | 2.25 | 3 | 2 | 1 | 0 | 5 | 23.8% | 3 | 0 | |
Aug 9 | vs | W8-6 | 4D | 5.0 | 102 | 19 | 5 | 4 | 4 | 7.20 | 1.80 | 4 | 1 | 0 | 0 | 4 | 16.7% | 4 | 0 | |
Aug 4 | vs | L3-1 | 5D | 5.1 | 87 | 18 | 3 | 3 | 3 | 5.06 | .94 | 2 | 0 | 0 | 1 | 0 | 0.0% | 2 | 0 | |
Jul 29 | at | L9-6 | 6D | 4.2 | 78 | 18 | 5 | 4 | 4 | 7.71 | 1.50 | 3 | 1 | 0 | 1 | 3 | 15.0% | 2 | 0 | |
Jul 23 | at | L8-4 | 9D | 3.0 | 62 | 15 | 7 | 6 | 6 | 18.00 | 2.67 | 4 | 1 | 0 | 2 | 5 | 31.3% | 1 | 0 | |
Jul 12 | vs | L7-6 | 5D | 4.2 | 64 | 18 | 6 | 3 | 3 | 5.79 | 1.50 | 4 | 0 | 0 | 2 | 1 | 5.0% | 1 | 0 | |
Jul 6 | at | L11-0 | 5D | 1.1 | 53 | 6 | 2 | 3 | 3 | 20.25 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0.0% | 4 | 0 | |
Jun 30 | at | L7-0 | 4D | 5.0 | 82 | 23 | 10 | 7 | 7 | 12.60 | 2.60 | 6 | 3 | 0 | 1 | 0 | 0.0% | 3 | 1 | |
Jun 25 | vs | L8-0 | 5D | 3.2 | 78 | 19 | 8 | 7 | 7 | 17.18 | 2.73 | 4 | 1 | 0 | 3 | 2 | 9.5% | 2 | 0 | |
Jun 19 | at | W5-4 | 5D | 5.0 | 84 | 21 | 6 | 2 | 1 | 1.80 | 1.60 | 5 | 0 | 1 | 0 | 4 | 16.7% | 2 | 0 | |
Jun 14 | at | L3-2 | 5D | 5.1 | 86 | 19 | 4 | 3 | 3 | 5.06 | .94 | 3 | 1 | 0 | 0 | 5 | 23.8% | 1 | 0 | |
Jun 7 | vs | W2-1 | 5D | 5.1 | 99 | 20 | 4 | 0 | 0 | .00 | 1.50 | 4 | 0 | 0 | 0 | 2 | 8.3% | 4 | 0 | |
Jun 1 | at | L8-1 | 5D | 6.0 | 93 | 21 | 4 | 2 | 2 | 3.00 | 1.17 | 1 | 3 | 0 | 0 | 5 | 20.8% | 3 | 0 | |
May 26 | at | L5-2 | 5D | 5.0 | 91 | 21 | 7 | 5 | 3 | 5.40 | 1.60 | 6 | 0 | 0 | 1 | 5 | 20.8% | 1 | 0 | |
May 20 | vs | L5-4 | 5D | 5.0 | 63 | 20 | 5 | 4 | 4 | 7.20 | 1.00 | 2 | 1 | 0 | 2 | 2 | 10.0% | 0 | 0 | |
May 14 | at | L2-1 | 4D | 5.2 | 93 | 19 | 3 | 0 | 0 | .00 | 1.24 | 2 | 1 | 0 | 0 | 3 | 13.0% | 4 | 0 | |
May 9 | at | W10-0 | 4D | 9.0 | 109 | 31 | 6 | 0 | 0 | .00 | .67 | 5 | 1 | 0 | 0 | 8 | 25.8% | 0 | 0 |
1-25 of 102
