Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | at | L6-5 | 2D | 4.2 | 68 | 15 | 2 | 0 | 0 | .00 | 1.29 | 1 | 1 | 0 | 0 | 2 | 10.0% | 4 | 3 | |
Oct 25 | vs | W11-4 | 10D | 1.0 | 17 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 | |
Oct 13 | vs | L10-3 | 4D | 1.0 | 18 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
Oct 8 | at | W5-2 | 2D | 1.2 | 17 | 5 | 0 | 0 | 0 | .00 | .60 | 0 | 0 | 0 | 0 | 2 | 33.3% | 1 | 1 | |
Oct 5 | vs | W13-7 | 6D | .1 | 16 | 4 | 3 | 3 | 3 | 81.00 | 9.00 | 3 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
Sep 28 | vs | W13-4 | 2D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Sep 25 | vs | W6-1 | 3D | 3.1 | 44 | 10 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 20.0% | 0 | 0 | |
Sep 21 | at | W8-5 | 2D | 1.0 | 7 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Sep 18 | at | L4-0 | 1D | 1.1 | 30 | 7 | 3 | 1 | 1 | 6.75 | 2.25 | 2 | 0 | 0 | 1 | 2 | 28.6% | 0 | 0 | |
Sep 16 | at | W6-5 | 2D | 1.1 | 22 | 6 | 2 | 0 | 0 | .00 | 1.50 | 1 | 1 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
Sep 13 | vs | W5-4 | 10D | 1.2 | 22 | 5 | 0 | 1 | 1 | 5.40 | .60 | 0 | 0 | 0 | 0 | 2 | 33.3% | 1 | 0 | |
Sep 2 | at | W12-9 | 5D | 2.1 | 50 | 12 | 5 | 2 | 2 | 7.71 | 2.14 | 4 | 1 | 0 | 0 | 2 | 16.7% | 0 | 0 | |
Aug 27 | vs | W9-8 | 10D | 4.2 | 98 | 24 | 10 | 8 | 6 | 11.57 | 2.14 | 5 | 1 | 0 | 4 | 4 | 16.7% | 0 | 0 | |
Aug 16 | vs | W14-2 | 5D | 5.0 | 102 | 20 | 4 | 1 | 1 | 1.80 | 1.40 | 2 | 2 | 0 | 0 | 4 | 17.4% | 3 | 0 | |
Aug 10 | at | W5-4 | 5D | 3.0 | 71 | 14 | 6 | 3 | 3 | 9.00 | 3.33 | 2 | 2 | 0 | 2 | 4 | 22.2% | 4 | 1 | |
Aug 5 | at | W15-1 | 5D | 6.0 | 97 | 23 | 7 | 1 | 1 | 1.50 | 1.33 | 6 | 1 | 0 | 0 | 4 | 16.7% | 1 | 0 | |
Jul 29 | at | L3-2 | 4D | 5.0 | 77 | 20 | 5 | 2 | 2 | 3.60 | 1.20 | 4 | 0 | 1 | 0 | 4 | 19.0% | 1 | 0 | |
Jul 24 | at | W11-4 | 4D | 8.0 | 97 | 29 | 5 | 1 | 1 | 1.13 | .63 | 3 | 1 | 0 | 1 | 6 | 20.7% | 0 | 0 | |
Jul 19 | vs | W6-3 | 9D | 6.0 | 81 | 19 | 2 | 2 | 2 | 3.00 | .33 | 0 | 1 | 0 | 1 | 7 | 35.0% | 0 | 0 | |
Jul 9 | at | L2-1 | 4D | 4.0 | 68 | 16 | 4 | 2 | 2 | 4.50 | 1.25 | 2 | 2 | 0 | 0 | 7 | 41.2% | 1 | 0 | |
Jul 4 | vs | W4-3 | 4D | 6.0 | 94 | 21 | 3 | 2 | 2 | 3.00 | .67 | 2 | 1 | 0 | 0 | 6 | 27.3% | 1 | 0 | |
Jun 29 | at | W5-3 | 4D | 4.1 | 85 | 20 | 7 | 3 | 3 | 6.23 | 1.62 | 3 | 3 | 0 | 1 | 4 | 20.0% | 0 | 0 | |
Jun 24 | at | W10-6 | 5D | 5.1 | 86 | 19 | 5 | 1 | 1 | 1.69 | 1.50 | 4 | 0 | 0 | 1 | 5 | 21.7% | 3 | 0 | |
Jun 18 | vs | W8-1 | 6D | 5.0 | 75 | 19 | 4 | 1 | 1 | 1.80 | 1.00 | 3 | 0 | 1 | 0 | 8 | 40.0% | 1 | 0 | |
Jun 11 | at | W5-2 | 4D | 4.1 | 72 | 17 | 4 | 2 | 2 | 4.15 | 1.15 | 3 | 0 | 0 | 1 | 4 | 21.1% | 1 | 0 |
1-25 of 77
