Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | vs | W4-3 | 0D | .1 | 15 | 3 | 2 | 1 | 1 | 27.00 | 9.00 | 0 | 1 | 0 | 1 | 0 | 0.0% | 1 | 0 | |
Sep 27 | vs | W6-3 | 2D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Sep 24 | vs | L9-8 | 1D | 1.0 | 27 | 7 | 4 | 2 | 2 | 18.00 | 4.00 | 3 | 1 | 0 | 0 | 1 | 14.3% | 0 | 0 | |
Sep 21 | at | W3-1 | 3D | .2 | 13 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 50.0% | 0 | 0 | |
Sep 17 | at | W5-1 | 0D | 1.0 | 23 | 4 | 1 | 0 | 0 | .00 | 2.00 | 0 | 0 | 1 | 0 | 1 | 16.7% | 1 | 1 | |
Sep 17 | at | L6-5 | 3D | .1 | 14 | 3 | 2 | 1 | 1 | 27.00 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Sep 13 | vs | W5-1 | 2D | 1.0 | 14 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Sep 10 | vs | W5-3 | 2D | 1.0 | 17 | 4 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Sep 6 | at | L3-2 | 2D | .0 | 16 | 4 | 4 | 3 | 3 | .00 | .00 | 3 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Sep 4 | at | W10-8 | 0D | .2 | 9 | 2 | 1 | 0 | 0 | .00 | 1.50 | 0 | 1 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Sep 3 | at | W7-4 | 4D | 1.0 | 11 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Aug 28 | vs | W4-3 | 1D | .1 | 4 | 1 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Aug 27 | vs | W5-2 | 1D | 1.0 | 18 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
Aug 24 | at | W4-3 | 1D | 1.0 | 22 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
Aug 23 | at | L5-4 | 3D | 1.1 | 17 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 | |
Aug 19 | at | W4-3 | 4D | 1.1 | 17 | 5 | 2 | 0 | 0 | .00 | 1.50 | 2 | 0 | 0 | 0 | 1 | 20.0% | 0 | 0 | |
Aug 13 | vs | L11-1 | 1D | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Aug 12 | vs | L4-1 | 4D | .2 | 5 | 2 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Aug 6 | at | W4-2 | 2D | 1.0 | 29 | 5 | 2 | 0 | 0 | .00 | 2.00 | 2 | 0 | 0 | 0 | 3 | 60.0% | 0 | 0 | |
Aug 3 | at | W12-4 | 1D | 1.0 | 19 | 5 | 2 | 2 | 1 | 9.00 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Aug 1 | at | W4-3 | 1D | 1.0 | 7 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Jul 30 | vs | L2-1 | 0D | 1.0 | 21 | 3 | 0 | 1 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Jul 30 | vs | L3-1 | 2D | 1.0 | 21 | 5 | 2 | 0 | 0 | .00 | 2.00 | 2 | 0 | 0 | 0 | 2 | 40.0% | 0 | 0 | |
Jul 27 | vs | L2-1 | 2D | .1 | 13 | 1 | 0 | 0 | 0 | .00 | 6.00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 2 | 0 | |
Jul 23 | at | W9-3 | 1D | 1.0 | 15 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 |
1-25 of 193
