Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | vs | L5-1 | 4D | .2 | 14 | 3 | 1 | 0 | 0 | .00 | 3.00 | 0 | 1 | 0 | 0 | 2 | 40.0% | 1 | 1 | |
Oct 10 | at | L6-0 | 11D | 2.0 | 46 | 11 | 5 | 2 | 2 | 9.00 | 3.00 | 3 | 0 | 0 | 2 | 0 | 0.0% | 1 | 0 | |
Sep 27 | vs | L7-4 | 5D | 2.2 | 57 | 13 | 4 | 4 | 0 | .00 | 2.25 | 3 | 1 | 0 | 0 | 3 | 18.8% | 2 | 0 | |
Sep 21 | at | L5-1 | 476D | 3.0 | 45 | 10 | 1 | 2 | 2 | 6.00 | 1.00 | 0 | 0 | 0 | 1 | 2 | 15.4% | 2 | 0 | |
6/1/24 | vs | W4-3 | 4D | 5.0 | 77 | 22 | 7 | 3 | 3 | 5.40 | 1.40 | 5 | 0 | 0 | 2 | 3 | 13.6% | 0 | 0 | |
5/27/24 | vs | W5-1 | 5D | 6.0 | 81 | 21 | 3 | 0 | 0 | .00 | .50 | 3 | 0 | 0 | 0 | 7 | 33.3% | 0 | 0 | |
5/21/24 | at | W7-5 | 5D | 6.0 | 80 | 24 | 10 | 5 | 4 | 6.00 | 1.67 | 9 | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
5/15/24 | vs | W10-2 | 4D | 5.0 | 82 | 20 | 6 | 1 | 1 | 1.80 | 1.40 | 6 | 0 | 0 | 0 | 2 | 9.1% | 1 | 0 | |
5/11/24 | vs | W11-2 | -- | 6.0 | 79 | 19 | 2 | 0 | 0 | .00 | .33 | 2 | 0 | 0 | 0 | 4 | 20.0% | 0 | 0 |
1-9 of 9
