Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | at | L20-3 | 16D | 3.1 | 79 | 19 | 9 | 11 | 10 | 27.00 | 3.60 | 4 | 2 | 0 | 3 | 1 | 4.2% | 3 | 0 | |
Aug 10 | at | L9-5 | 6D | 3.0 | 84 | 18 | 9 | 7 | 6 | 18.00 | 3.67 | 7 | 1 | 0 | 1 | 1 | 4.8% | 2 | 0 | |
Aug 3 | vs | W8-5 | 5D | 6.0 | 80 | 25 | 9 | 5 | 5 | 7.50 | 1.83 | 7 | 1 | 0 | 1 | 2 | 7.4% | 2 | 0 | |
Jul 29 | vs | W6-4 | 17D | 4.2 | 75 | 16 | 1 | 2 | 0 | .00 | 1.50 | 0 | 0 | 1 | 0 | 3 | 13.6% | 6 | 2 | |
Jul 11 | vs | L11-4 | 4D | 2.2 | 70 | 15 | 8 | 8 | 8 | 27.00 | 4.13 | 7 | 1 | 0 | 0 | 3 | 16.7% | 3 | 0 | |
Jul 5 | at | L4-3 | 5D | 5.1 | 82 | 22 | 6 | 3 | 3 | 5.06 | 1.50 | 5 | 0 | 0 | 1 | 1 | 4.2% | 2 | 0 | |
Jun 29 | vs | L7-4 | 5D | 4.0 | 63 | 16 | 5 | 2 | 2 | 4.50 | 1.75 | 3 | 2 | 0 | 0 | 2 | 11.1% | 2 | 0 | |
Jun 24 | vs | W9-5 | 4D | 5.0 | 84 | 17 | 6 | 4 | 4 | 7.20 | 1.60 | 5 | 1 | 0 | 0 | 1 | 4.8% | 2 | 0 | |
Jun 18 | at | W3-2 | 4D | 5.1 | 90 | 17 | 2 | 2 | 2 | 3.38 | .94 | 0 | 0 | 0 | 2 | 8 | 40.0% | 3 | 0 | |
Jun 13 | at | L2-0 | 5D | 4.1 | 53 | 16 | 4 | 2 | 2 | 4.15 | .92 | 2 | 0 | 0 | 2 | 2 | 12.5% | 0 | 0 | |
Jun 8 | vs | W8-6 | 5D | 3.1 | 75 | 17 | 9 | 4 | 4 | 10.80 | 3.00 | 7 | 1 | 0 | 1 | 4 | 22.2% | 1 | 0 | |
Jun 1 | at | L4-2 | 5D | 3.2 | 84 | 14 | 5 | 4 | 4 | 9.82 | 2.18 | 4 | 0 | 0 | 1 | 4 | 21.1% | 3 | 0 | |
May 27 | vs | L5-1 | 4D | 6.2 | 92 | 25 | 5 | 4 | 4 | 5.40 | 1.05 | 4 | 1 | 0 | 0 | 5 | 17.9% | 2 | 0 | |
May 22 | at | W10-5 | 4D | 4.0 | 99 | 20 | 7 | 4 | 4 | 9.00 | 3.00 | 5 | 0 | 0 | 2 | 6 | 24.0% | 5 | 0 | |
May 17 | at | W6-2 | 5D | 6.2 | 104 | 21 | 5 | 1 | 1 | 1.35 | 1.35 | 4 | 1 | 0 | 0 | 5 | 20.0% | 4 | 0 | |
May 11 | vs | W5-2 | 5D | 5.2 | 95 | 19 | 4 | 1 | 1 | 1.59 | 1.41 | 3 | 1 | 0 | 0 | 4 | 17.4% | 4 | 0 | |
May 4 | vs | L13-1 | 4D | 5.0 | 77 | 20 | 7 | 5 | 5 | 9.00 | 1.80 | 5 | 1 | 0 | 1 | 1 | 4.3% | 2 | 0 | |
Apr 30 | at | L5-3 | 5D | 6.0 | 91 | 22 | 4 | 3 | 3 | 4.50 | 1.33 | 3 | 0 | 0 | 1 | 6 | 23.1% | 4 | 0 | |
Apr 24 | vs | L3-0 | 5D | 6.0 | 81 | 22 | 8 | 2 | 2 | 3.00 | 1.50 | 7 | 0 | 0 | 1 | 3 | 12.0% | 1 | 0 | |
Apr 18 | at | L5-3 | 5D | 4.2 | 72 | 20 | 8 | 4 | 4 | 7.71 | 1.93 | 6 | 1 | 0 | 1 | 1 | 4.3% | 1 | 1 | |
Apr 12 | at | L14-3 | 5D | 4.2 | 86 | 19 | 6 | 6 | 6 | 11.57 | 1.93 | 6 | 0 | 0 | 0 | 1 | 4.3% | 3 | 0 | |
Apr 6 | vs | W10-4 | 5D | 5.0 | 79 | 19 | 4 | 3 | 2 | 3.60 | 1.40 | 2 | 0 | 0 | 2 | 4 | 18.2% | 3 | 1 | |
Mar 30 | at | W3-2 | 181D | 6.0 | 64 | 21 | 4 | 2 | 2 | 3.00 | .67 | 3 | 0 | 0 | 1 | 4 | 19.0% | 0 | 0 | |
9/29/24 | vs | L8-0 | 4D | 7.0 | 77 | 27 | 6 | 3 | 3 | 3.86 | 1.00 | 4 | 2 | 0 | 0 | 1 | 3.4% | 1 | 0 | |
9/24/24 | at | L3-2 | 5D | 7.0 | 82 | 23 | 3 | 0 | 0 | .00 | .43 | 3 | 0 | 0 | 0 | 4 | 17.4% | 0 | 0 |
1-25 of 34
