Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | vs | L5-4 | 0D | 1.0 | 26 | 4 | 2 | 1 | 1 | 9.00 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Nov 1 | vs | L3-1 | 2D | 1.0 | 13 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Oct 29 | at | W6-2 | 0D | 2.0 | 20 | 6 | 1 | 0 | 0 | .00 | .50 | 1 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
Oct 28 | at | L6-5 | 2D | 1.0 | 8 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Oct 25 | vs | W11-4 | 3D | 1.0 | 21 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 2 | 50.0% | 1 | 0 | |
Oct 21 | vs | W4-3 | 6D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Oct 13 | vs | L10-3 | 24D | 1.2 | 24 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 40.0% | 0 | 0 | |
Sep 18 | at | L4-0 | 5D | 4.1 | 89 | 19 | 8 | 3 | 3 | 6.23 | 2.31 | 6 | 2 | 0 | 0 | 3 | 13.6% | 2 | 0 | |
Sep 12 | vs | W6-1 | 5D | 5.0 | 75 | 17 | 2 | 1 | 1 | 1.80 | .60 | 1 | 1 | 0 | 0 | 6 | 33.3% | 1 | 0 | |
Sep 6 | at | L3-1 | 4D | 5.0 | 80 | 18 | 3 | 2 | 0 | .00 | 1.20 | 3 | 0 | 0 | 0 | 3 | 13.6% | 3 | 0 | |
Sep 1 | at | L5-4 | 5D | 6.0 | 107 | 23 | 5 | 2 | 2 | 3.00 | 1.17 | 2 | 2 | 1 | 0 | 6 | 24.0% | 2 | 0 | |
Aug 26 | vs | L7-5 | 5D | 5.2 | 93 | 20 | 4 | 2 | 2 | 3.18 | 1.24 | 3 | 0 | 0 | 1 | 6 | 25.0% | 3 | 0 | |
Aug 20 | at | L2-1 | 4D | 5.2 | 107 | 23 | 6 | 2 | 2 | 3.18 | 1.41 | 4 | 2 | 0 | 0 | 10 | 40.0% | 2 | 0 | |
Aug 15 | vs | W6-5 | 5D | 5.0 | 100 | 17 | 4 | 3 | 3 | 5.40 | 1.60 | 2 | 1 | 0 | 1 | 4 | 18.2% | 4 | 0 | |
Aug 10 | at | L9-1 | 5D | 4.2 | 68 | 20 | 6 | 3 | 3 | 5.79 | 1.71 | 3 | 1 | 0 | 2 | 2 | 9.1% | 2 | 0 | |
Aug 3 | vs | L7-4 | 5D | 6.0 | 91 | 18 | 1 | 1 | 1 | 1.50 | .67 | 1 | 0 | 0 | 0 | 5 | 21.7% | 3 | 0 | |
Jul 28 | at | L11-4 | 4D | 2.1 | 69 | 14 | 7 | 6 | 6 | 23.14 | 3.43 | 4 | 1 | 0 | 2 | 4 | 26.7% | 1 | 0 | |
Jul 23 | vs | W8-4 | 4D | 7.1 | 94 | 26 | 3 | 4 | 3 | 3.68 | .41 | 0 | 0 | 0 | 3 | 8 | 29.6% | 0 | 0 | |
Jul 18 | vs | W4-0 | 4D | 6.1 | 97 | 27 | 10 | 0 | 0 | .00 | 1.58 | 9 | 1 | 0 | 0 | 5 | 18.5% | 0 | 0 | |
Jul 13 | at | L6-3 | 4D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Jul 8 | at | W6-1 | 4D | 6.0 | 78 | 19 | 4 | 1 | 1 | 1.50 | .83 | 2 | 1 | 0 | 1 | 1 | 4.8% | 1 | 0 | |
Jul 3 | vs | W8-5 | 4D | 5.2 | 113 | 24 | 8 | 3 | 3 | 4.76 | 1.94 | 5 | 1 | 1 | 1 | 9 | 32.1% | 3 | 0 | |
Jun 28 | at | L15-1 | 5D | 2.0 | 70 | 14 | 8 | 9 | 8 | 36.00 | 6.00 | 6 | 1 | 0 | 1 | 3 | 15.8% | 4 | 0 | |
Jun 22 | vs | L4-2 | 4D | 6.0 | 82 | 19 | 3 | 1 | 1 | 1.50 | .67 | 3 | 0 | 0 | 0 | 7 | 35.0% | 1 | 0 | |
Jun 17 | vs | W5-4 | 6D | 6.0 | 97 | 24 | 6 | 3 | 3 | 4.50 | 1.17 | 3 | 3 | 0 | 0 | 5 | 18.5% | 1 | 0 |
1-25 of 173
