Date  | team  | Opponent  | Result  | Rest  | IP  | PC  | AB  | H  | R  | ER  | ERA  | WHIP  | 1B  | 2B  | 3B  | HR  | K  | K%  | BB  | IBB  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28  | at  | W6-1  | 12D  | 3.0  | 58  | 11  | 2  | 1  | 1  | 3.00  | 1.00  | 1  | 1  | 0  | 0  | 5  | 41.7%  | 1  | 0  | |
Sep 14  | at  | L8-3  | 508D  | 1.0  | 18  | 3  | 0  | 0  | 0  | .00  | 1.00  | 0  | 0  | 0  | 0  | 0  | 0.0%  | 1  | 0  | |
4/23/24  | at  | L7-2  | 5D  | 5.0  | 96  | 19  | 5  | 5  | 5  | 9.00  | 1.80  | 2  | 1  | 0  | 2  | 6  | 26.1%  | 4  | 0  | |
4/17/24  | vs  | L5-4  | 4D  | 5.0  | 90  | 21  | 4  | 2  | 2  | 3.60  | 1.00  | 1  | 1  | 0  | 2  | 4  | 18.2%  | 1  | 0  | |
4/13/24  | vs  | L12-8  | 5D  | 4.0  | 98  | 20  | 8  | 8  | 8  | 18.00  | 3.00  | 6  | 1  | 0  | 1  | 3  | 12.0%  | 4  | 0  | |
4/6/24  | at  | L7-2  | 5D  | 5.2  | 88  | 25  | 8  | 3  | 3  | 4.76  | 1.76  | 5  | 3  | 0  | 0  | 4  | 14.8%  | 2  | 0  | |
3/31/24  | vs  | L4-3  | 159D  | 5.2  | 94  | 22  | 6  | 3  | 3  | 4.76  | 1.24  | 4  | 2  | 0  | 0  | 5  | 20.8%  | 1  | 0  | |
10/24/23  | vs  | L11-4  | 6D  | .2  | 28  | 7  | 5  | 4  | 4  | 54.00  | 9.00  | 4  | 1  | 0  | 0  | 1  | 12.5%  | 1  | 0  | |
10/16/23  | vs  | L5-4  | 22D  | 2.1  | 38  | 7  | 1  | 0  | 0  | .00  | .86  | 0  | 0  | 1  | 0  | 1  | 12.5%  | 1  | 0  | |
9/23/23  | vs  | L3-2  | 6D  | 5.0  | 91  | 19  | 7  | 3  | 2  | 3.60  | 1.60  | 6  | 1  | 0  | 0  | 5  | 23.8%  | 1  | 0  | |
9/16/23  | at  | L10-8  | 5D  | 4.1  | 90  | 17  | 5  | 5  | 5  | 10.38  | 2.08  | 4  | 1  | 0  | 0  | 0  | 0.0%  | 4  | 0  | |
9/10/23  | vs  | W12-2  | 5D  | 6.0  | 97  | 20  | 4  | 1  | 1  | 1.50  | 1.50  | 3  | 0  | 0  | 1  | 5  | 20.0%  | 5  | 0  | |
9/4/23  | at  | W13-6  | 5D  | 5.0  | 87  | 21  | 6  | 5  | 5  | 9.00  | 1.80  | 2  | 1  | 0  | 3  | 5  | 20.8%  | 3  | 0  | |
8/29/23  | at  | W6-2  | 4D  | 5.2  | 93  | 22  | 5  | 2  | 2  | 3.18  | 1.06  | 4  | 0  | 0  | 1  | 3  | 13.0%  | 1  | 0  | |
8/24/23  | vs  | L17-1  | 5D  | 2.1  | 81  | 18  | 11  | 10  | 10  | 38.57  | 5.57  | 7  | 2  | 0  | 2  | 3  | 15.0%  | 2  | 0  | |
8/19/23  | vs  | L2-0  | 5D  | 6.0  | 105  | 25  | 7  | 2  | 2  | 3.00  | 1.33  | 4  | 1  | 0  | 2  | 7  | 25.9%  | 1  | 0  | |
8/12/23  | vs  | W11-3  | 5D  | 7.0  | 100  | 24  | 4  | 2  | 2  | 2.57  | .71  | 2  | 2  | 0  | 0  | 5  | 19.2%  | 1  | 0  | |
8/6/23  | at  | W9-7  | 5D  | 3.1  | 70  | 14  | 3  | 1  | 0  | .00  | 1.80  | 1  | 2  | 0  | 0  | 4  | 23.5%  | 3  | 0  | |
8/1/23  | vs  | W7-3  | 5D  | 7.0  | 97  | 25  | 7  | 2  | 2  | 2.57  | 1.29  | 6  | 1  | 0  | 0  | 6  | 21.4%  | 2  | 0  | |
7/26/23  | vs  | W4-3  | 4D  | 7.0  | 84  | 24  | 5  | 1  | 0  | .00  | 1.00  | 5  | 0  | 0  | 0  | 3  | 11.5%  | 2  | 0  | |
7/21/23  | at  | W3-1  | 5D  | 7.0  | 93  | 25  | 6  | 1  | 1  | 1.29  | 1.00  | 4  | 2  | 0  | 0  | 5  | 19.2%  | 1  | 0  | |
7/15/23  | at  | W7-5  | 8D  | 4.1  | 91  | 22  | 9  | 4  | 2  | 4.15  | 2.08  | 9  | 0  | 0  | 0  | 2  | 8.7%  | 0  | 0  | |
7/5/23  | vs  | W6-4  | 5D  | 6.0  | 102  | 23  | 6  | 3  | 3  | 4.50  | 1.17  | 5  | 0  | 0  | 1  | 4  | 16.7%  | 1  | 0  | |
6/29/23  | at  | W14-0  | 5D  | 7.0  | 97  | 23  | 4  | 0  | 0  | .00  | .86  | 4  | 0  | 0  | 0  | 2  | 8.0%  | 2  | 0  | |
6/24/23  | at  | L3-2  | 6D  | 6.0  | 93  | 24  | 8  | 3  | 3  | 4.50  | 1.67  | 6  | 1  | 0  | 1  | 4  | 14.8%  | 2  | 0  | 
1-25 of 33
