Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | vs | L3-1 | 2D | 1.1 | 17 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
Oct 29 | at | W6-2 | 0D | 1.0 | 20 | 4 | 1 | 1 | 1 | 9.00 | 2.00 | 0 | 1 | 0 | 0 | 1 | 20.0% | 1 | 0 | |
Oct 28 | at | L6-5 | 1D | 1.1 | 20 | 5 | 2 | 0 | 0 | .00 | 1.50 | 2 | 0 | 0 | 0 | 2 | 40.0% | 0 | 0 | |
Oct 26 | vs | L5-1 | 4D | .2 | 13 | 4 | 2 | 2 | 2 | 27.00 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Oct 21 | vs | W4-3 | 0D | 1.1 | 13 | 5 | 1 | 1 | 1 | 6.75 | .75 | 0 | 0 | 0 | 1 | 0 | 0.0% | 0 | 0 | |
Oct 20 | vs | W6-2 | 1D | 1.1 | 22 | 5 | 1 | 0 | 0 | .00 | .75 | 1 | 0 | 0 | 0 | 2 | 40.0% | 0 | 0 | |
Oct 17 | at | L6-2 | 0D | 1.1 | 27 | 4 | 0 | 0 | 0 | .00 | .75 | 0 | 0 | 0 | 0 | 2 | 40.0% | 1 | 0 | |
Oct 17 | at | W8-2 | 2D | 1.0 | 6 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Oct 13 | vs | L10-3 | 0D | 1.0 | 16 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 3 | 75.0% | 0 | 0 | |
Oct 13 | vs | L3-1 | 3D | 1.0 | 21 | 4 | 1 | 0 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 1 | 25.0% | 0 | 0 | |
Oct 8 | at | W5-2 | 0D | 1.1 | 20 | 5 | 1 | 0 | 0 | .00 | .75 | 1 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
Oct 8 | at | L9-6 | 1D | 1.0 | 20 | 5 | 2 | 2 | 2 | 18.00 | 2.00 | 0 | 0 | 0 | 2 | 2 | 40.0% | 0 | 0 | |
Oct 5 | vs | W13-7 | 0D | 1.0 | 10 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Oct 4 | vs | W10-1 | 5D | .2 | 16 | 3 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 | |
Sep 28 | vs | W13-4 | 2D | 1.0 | 19 | 4 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 2 | 40.0% | 1 | 0 | |
Sep 25 | vs | W6-1 | 1D | 2.0 | 23 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 3 | 50.0% | 0 | 0 | |
Sep 23 | vs | L4-1 | 7D | 1.1 | 11 | 4 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | |
Sep 15 | at | W2-1 | 0D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 | |
Sep 14 | vs | W11-2 | 1D | 1.0 | 13 | 4 | 1 | 1 | 1 | 9.00 | 1.00 | 0 | 0 | 0 | 1 | 2 | 50.0% | 0 | 0 | |
Sep 12 | vs | W6-1 | 1D | 1.1 | 13 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 | |
Sep 10 | vs | L3-2 | 3D | 1.1 | 28 | 5 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 1 | 16.7% | 1 | 0 | |
Sep 6 | at | L3-1 | 2D | .1 | 9 | 2 | 2 | 1 | 1 | 27.00 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0.0% | 1 | 0 | |
Sep 3 | at | W13-9 | 0D | .2 | 19 | 6 | 4 | 3 | 3 | 40.50 | 6.00 | 1 | 3 | 0 | 0 | 2 | 33.3% | 0 | 0 | |
Sep 2 | at | W12-9 | 1D | 1.2 | 15 | 5 | 1 | 0 | 0 | .00 | .60 | 1 | 0 | 0 | 0 | 1 | 20.0% | 0 | 0 | |
Aug 31 | vs | W8-4 | 1D | 1.2 | 24 | 5 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 3 | 60.0% | 0 | 0 |
1-25 of 128
