Date | team | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21 | at | L4-3 | 4D | 4.0 | 65 | 16 | 4 | 1 | 1 | 2.25 | 1.25 | 4 | 0 | 0 | 0 | 3 | 17.6% | 1 | 0 | |
Oct 16 | vs | L13-4 | 4D | 4.0 | 74 | 20 | 8 | 8 | 8 | 18.00 | 2.50 | 2 | 3 | 0 | 3 | 4 | 18.2% | 2 | 0 | |
Oct 11 | vs | W3-2 | 5D | 5.0 | 66 | 17 | 3 | 1 | 1 | 1.80 | .60 | 2 | 1 | 0 | 0 | 6 | 33.3% | 0 | 0 | |
Oct 5 | vs | L3-2 | 7D | 5.0 | 94 | 21 | 6 | 2 | 2 | 3.60 | 1.40 | 4 | 1 | 0 | 1 | 8 | 36.4% | 1 | 0 | |
Sep 27 | vs | L3-2 | 5D | 5.0 | 85 | 18 | 3 | 2 | 2 | 3.60 | .80 | 1 | 1 | 0 | 1 | 10 | 50.0% | 1 | 0 | |
Sep 20 | at | W6-4 | 5D | 6.0 | 100 | 22 | 5 | 0 | 0 | .00 | .83 | 5 | 0 | 0 | 0 | 7 | 31.8% | 0 | 0 | |
Sep 14 | vs | W11-2 | 4D | 6.1 | 101 | 22 | 3 | 2 | 2 | 2.84 | .47 | 1 | 0 | 0 | 2 | 14 | 63.6% | 0 | 0 | |
Sep 10 | vs | W5-3 | 5D | 4.0 | 85 | 18 | 7 | 3 | 3 | 6.75 | 2.25 | 5 | 2 | 0 | 0 | 2 | 10.0% | 2 | 0 | |
Sep 3 | at | L9-4 | 4D | 2.0 | 54 | 14 | 10 | 8 | 7 | 31.50 | 5.00 | 8 | 2 | 0 | 0 | 1 | 5.9% | 0 | 0 | |
Aug 29 | at | L5-4 | 5D | 7.0 | 98 | 27 | 6 | 2 | 2 | 2.57 | .86 | 3 | 1 | 0 | 2 | 6 | 21.4% | 0 | 0 | |
Aug 24 | vs | L2-1 | 5D | 6.0 | 98 | 22 | 4 | 1 | 1 | 1.50 | 1.17 | 3 | 1 | 0 | 0 | 3 | 12.0% | 3 | 0 | |
Aug 17 | at | L7-3 | 4D | 4.2 | 97 | 24 | 12 | 7 | 7 | 13.50 | 3.21 | 8 | 3 | 0 | 1 | 4 | 14.3% | 3 | 0 | |
Aug 12 | at | W1-0 | 5D | 7.0 | 87 | 23 | 3 | 0 | 0 | .00 | .43 | 2 | 1 | 0 | 0 | 7 | 30.4% | 0 | 0 | |
Aug 7 | vs | W8-6 | 5D | 6.0 | 104 | 23 | 5 | 2 | 2 | 3.00 | 1.17 | 5 | 0 | 0 | 0 | 9 | 36.0% | 2 | 0 | |
Aug 1 | vs | W6-0 | 4D | 6.0 | 94 | 20 | 3 | 0 | 0 | .00 | .83 | 2 | 1 | 0 | 0 | 6 | 27.3% | 2 | 0 | |
Jul 27 | at | W7-2 | 4D | 6.0 | 106 | 21 | 5 | 2 | 2 | 3.00 | 1.33 | 4 | 0 | 0 | 1 | 9 | 34.6% | 3 | 0 | |
Jul 22 | vs | L6-0 | 8D | 6.0 | 83 | 22 | 5 | 4 | 4 | 6.00 | 1.00 | 3 | 2 | 0 | 0 | 3 | 12.5% | 1 | 0 | |
Jul 12 | at | W15-7 | 5D | 5.0 | 99 | 18 | 5 | 4 | 4 | 7.20 | 1.60 | 3 | 1 | 0 | 1 | 6 | 26.1% | 3 | 0 | |
Jul 6 | vs | W1-0 | 5D | 6.1 | 93 | 24 | 4 | 0 | 0 | .00 | .63 | 4 | 0 | 0 | 0 | 9 | 37.5% | 0 | 0 | |
Jul 1 | vs | W6-2 | 4D | 6.0 | 85 | 21 | 3 | 1 | 1 | 1.50 | .50 | 3 | 0 | 0 | 0 | 5 | 23.8% | 0 | 0 | |
Jun 25 | at | L2-0 | 4D | 6.0 | 90 | 21 | 3 | 1 | 1 | 1.50 | .67 | 3 | 0 | 0 | 0 | 3 | 13.6% | 1 | 0 | |
Jun 20 | at | W9-4 | 5D | 5.0 | 85 | 21 | 7 | 4 | 4 | 7.20 | 1.60 | 3 | 2 | 0 | 2 | 3 | 13.6% | 1 | 0 | |
Jun 15 | vs | W4-3 | 5D | 5.0 | 101 | 19 | 5 | 2 | 2 | 3.60 | 1.60 | 2 | 2 | 0 | 1 | 5 | 22.7% | 3 | 0 | |
Jun 8 | at | W3-2 | 4D | 7.0 | 96 | 23 | 2 | 2 | 2 | 2.57 | .29 | 1 | 0 | 0 | 1 | 14 | 60.9% | 0 | 0 | |
Jun 4 | vs | L5-1 | 5D | 5.0 | 95 | 21 | 8 | 2 | 2 | 3.60 | 1.80 | 8 | 0 | 0 | 0 | 3 | 13.0% | 1 | 0 |
1-25 of 118
