Starters
SAS Starters
OKC Starters
Bench
SAS Bench
OKC Bench
SAS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.6 | 22/18.5-113 | 2/3.5-113 | 4/5.5+106 | 3/1.5-188 | +850 | 26/23.5-130 | 28/27.5-115 | 6/8.5-140 | 2/1.5+148 | -- | -- | |
33.7 | -- | -- | 2/5.5-104 | 2/1.5+140 | +700 | 24/20.5-114 | 30/25.5-115 | 8/10.5-115 | 0/1.5+200 | -- | -- | |
24.9 | 8/9.5-125 | 4/2.5-138 | 1/2.5-146 | 1/0.5-180 | -- | 9/12.5-117 | 13/15.5-113 | 5/5.5-133 | -- | -- | -- | |
32.2 | 23/12.5-106 | 5/3.5+108 | 4/1.5-184 | 4/2.5+134 | -- | 27/13.5-124 | 32/16.5-127 | 9/4.5-157 | 1/0.5-225 | -- | -- | |
26.6 | 3/6.5-127 | 8/3.5-140 | 2/0.5-217 | 1/1.5-120 | +4000 | 5/8.5-107 | 13/12.5-113 | -- | -- | -- | -- | |
14 | 3/7.5-130 | 6/4.5+117 | 0/1.5+128 | 1/0.5-176 | +2200 | 3/9.5-114 | 9/14.5-111 | -- | -- | -- | -- | |
27 | 6/10.5-113 | 4/3.5+124 | -- | -- | -- | 11/11.5-130 | 15/15.5-106 | 9/4.5-122 | 2/0.5-188 | -- | -- | |
20.6 | 22/16.5-102 | -- | 2/2.5-136 | 1/1.5+104 | +130 | 24/19.5-104 | 33/28.5-104 | 11/11.5-120 | 1/0.5-210 | 2/2.5-132 | -- | |
24.4 | 2/4.5-112 | 8/4.5-136 | 1/1.5-132 | -- | -- | 3/6.5-116 | 11/10.5-133 | -- | -- | -- | -- |
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.6 | 29/30.5-113 | 4/4.5+102 | 5/6.5+118 | 1/1.5-156 | +500 | 34/36.5-122 | 38/41.5-114 | 9/10.5-115 | 0/1.5+108 | 1/0.5-125 | -- | |
11.9 | 0/7.5-120 | 1/2.5-102 | 0/1.5+130 | 0/1.5+114 | -- | 0/9.5+100 | 1/11.5-117 | -- | -- | -- | -- | |
21.6 | 3/7.5-125 | 3/3.5+124 | 2/0.5-132 | 1/1.5-138 | -- | 5/9.5+100 | 8/11.5-131 | -- | -- | -- | -- | |
24.3 | 9/7.5-132 | 6/2.5-132 | 4/2.5-114 | 1/0.5-188 | -- | 13/10.5-126 | 19/12.5-128 | 10/5.5-122 | -- | -- | -- | |
24.1 | 11/5.5-104 | 8/1.5-192 | 3/1.5-192 | -- | -- | 14/7.5-101 | 22/9.5-128 | 11/4.5+119 | -- | -- | -- | |
26.9 | 7/6.5-132 | 3/2.5-123 | 1/1.5-184 | 1/1.5+146 | -- | 8/8.5-124 | 11/11.5-125 | 4/4.5-130 | -- | -- | -- | |
32.7 | 17/18.5-126 | 7/4.5-155 | 4/5.5+116 | 2/1.5+118 | +650 | 21/24.5-114 | -- | 11/10.5+100 | 4/1.5+162 | 0/0.5-114 | -- | |
11.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
30.5 | 17/15.5-120 | 7/7.5-128 | 0/1.5-142 | 1/1.5+118 | +220 | 17/17.5-121 | 24/25.5-115 | 7/9.5-132 | 0/0.5-158 | 1/1.5+116 | -- | |
20.2 | 10/8.5-111 | 9/7.5-141 | 1/2.5-150 | -- | +360 | 11/10.5-133 | 20/19.5-130 | -- | 1/0.5-158 | -- | -- |
SAS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|