Trail Blazers at Grizzlies
Starters
POR Starters
MEM Starters
Bench
POR Bench
MEM Bench
Player Prop Progress
Mins
24.3
FG
3
FGA
11
Mins
31.2
FG
8
FGA
15
Player Hit Grid
POR Starters
MEM Starters
POR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
24.3 | 8 | 3/11 | 27.3% | 1 | 3 | 1/6 | |
21.2 | 3 | 1/5 | 20% | 6 | 3 | 1/4 | |
15.8 | 6 | 2/3 | 66.7% | 0 | 2 | 2/2 | |
31.9 | 35 | 13/19 | 68.4% | 5 | 11 | 8/11 | |
12.9 | 0 | 0/3 | 0% | 3 | 1 | 0/2 | |
22.2 | 4 | 2/5 | 40% | 2 | 1 | 0/2 | |
36 | 30 | 11/19 | 57.9% | 9 | 4 | 3/8 | |
39.7 | 9 | 4/12 | 33.3% | 7 | 3 | 0/7 | |
23.5 | 20 | 9/12 | 75% | 11 | 0 | 0/0 | |
12.4 | 7 | 3/6 | 50% | 9 | 1 | 0/1 |
MEM Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
27.4 | 12 | 3/7 | 42.9% | 2 | 8 | 0/1 | |
32.6 | 11 | 4/10 | 40% | 7 | 5 | 1/4 | |
31.2 | 24 | 8/15 | 53.3% | 3 | 2 | 4/8 | |
21.3 | 13 | 5/8 | 62.5% | 1 | 1 | 3/4 | |
28.2 | 12 | 4/10 | 40% | 7 | 7 | 2/5 | |
32.2 | 5 | 2/6 | 33.3% | 5 | 0 | 1/3 | |
33.8 | 20 | 8/18 | 44.4% | 4 | 1 | 1/2 | |
33.2 | 17 | 5/13 | 38.5% | 9 | 1 | 2/5 |
POR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
MEM Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 2.5 1 | +130 |
Points | 16.5 8 | -120 |
Rebs | 3.5 1 | -118 |
Assists | 5.5 3 | -125 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 4 | -179 |
Points | 16.5 24 | -101 |
Rebs | 3.5 3 | -152 |
Assists | 1.5 2 | -105 |
POR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
24.3 | 8/16.5-120 | 1/3.5-118 | |
21.2 | 3/10.5-115 | -- | |
15.8 | -- | -- | |
31.9 | 35/18.5-118 | 5/4.5-141 | |
12.9 | -- | -- | |
22.2 | -- | -- | |
36 | 30/19.5-121 | 9/3.5-117 | |
39.7 | 9/14.5-107 | 7/5.5-104 | |
23.5 | 20/6.5-115 | 11/6.5-132 | |
12.4 | 7/13.5-128 | 9/13.5-112 |
MEM Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
27.4 | 12/13.5-101 | 2/3.5-106 | |
32.6 | -- | -- | |
31.2 | 24/16.5-101 | 3/3.5-152 | |
21.3 | -- | -- | |
28.2 | 12/13.5-110 | 7/3.5+101 | |
32.2 | -- | -- | |
33.8 | 20/17.5-124 | 4/6.5-135 | |
33.2 | 17/14.5-118 | 9/6.5-153 |