Starters
CHI Starters
GSW Starters
Bench
CHI Bench
GSW Bench
Player Prop Progress
Mins
43.2
FG
7
FGA
16
Mins
29.5
FG
4
FGA
5
Player Hit Grid
CHI Starters
GSW Starters
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
43.2 | 21 | 7/16 | 43.8% | 13 | 17 | 4/9 | |
20.2 | 5 | 2/11 | 18.2% | 3 | 4 | 1/3 | |
33.5 | 22 | 10/18 | 55.6% | 4 | 5 | 2/6 | |
45.2 | 41 | 16/28 | 57.1% | 6 | 2 | 5/15 | |
37.7 | 17 | 8/16 | 50% | 11 | 1 | 1/3 | |
33.9 | 12 | 3/13 | 23.1% | 12 | 3 | 2/10 | |
23.2 | 2 | 0/3 | 0% | 5 | 1 | 0/1 | |
28.1 | 10 | 4/7 | 57.1% | 10 | 1 | 0/0 |
GSW Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20.6 | 17 | 4/7 | 57.1% | 1 | 2 | 3/5 | |
30.2 | 17 | 7/16 | 43.8% | 3 | 6 | 3/8 | |
26.9 | 9 | 3/8 | 37.5% | 2 | 7 | 1/4 | |
21.8 | 12 | 5/7 | 71.4% | 11 | 2 | 0/1 | |
31.7 | 8 | 3/9 | 33.3% | 4 | 1 | 1/5 | |
11 | 2 | 1/3 | 33.3% | 2 | 0 | 0/1 | |
36.7 | 17 | 7/19 | 36.8% | 5 | 1 | 3/9 | |
2.3 | 0 | 0/0 | -- | 1 | 0 | 0/0 | |
29.5 | 12 | 4/5 | 80% | 7 | 4 | 4/5 | |
34.1 | 13 | 5/18 | 27.8% | 9 | 5 | 3/10 | |
20.2 | 17 | 5/13 | 38.5% | 4 | 2 | 2/6 |
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
GSW Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 7.5 17 | -146 |
Threes | 1.5 4 | -171 |
Rebs | 7.5 13 | -120 |
Points | 18.5 21 | -102 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 5.5 4 | -125 |
Threes | 1.5 4 | -115 |
Rebs | 5.5 7 | +106 |
Points | 9.5 12 | +101 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
43.2 | 21/18.5-102 | 13/7.5-120 | |
20.2 | 5/7.5-123 | 3/2.5-109 | |
33.5 | 22/13.5-121 | 4/2.5-120 | |
45.2 | 41/19.5-102 | 6/5.5-122 | |
37.7 | 17/10.5-114 | 11/5.5+121 | |
33.9 | 12/11.5-105 | 12/7.5+112 | |
23.2 | 2/11.5-102 | 5/5.5-125 | |
28.1 | 10/10.5-117 | 10/7.5-102 |
GSW Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
20.6 | -- | -- | |
30.2 | 17/7.5-130 | 3/2.5+124 | |
26.9 | 9/17.5-111 | 2/6.5-120 | |
21.8 | 12/9.5-102 | 11/3.5-108 | |
31.7 | 8/9.5-107 | 4/3.5+125 | |
11 | -- | -- | |
36.7 | 17/15.5-106 | 5/6.5-154 | |
2.3 | -- | -- | |
29.5 | 12/9.5+101 | 7/5.5+106 | |
34.1 | 13/11.5-113 | 9/6.5+117 | |
20.2 | 17/15.5-124 | 4/4.5-118 |