Starters
MIA Starters
ORL Starters
Bench
MIA Bench
ORL Bench
Player Prop Progress
Mins
12.4
FG
1
FGA
1
Mins
31
FG
7
FGA
13
Player Hit Grid
MIA Starters
ORL Starters
MIA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
37.2 | 11 | 4/8 | 50% | 2 | 9 | 1/2 | |
8.1 | 2 | 1/1 | 100% | 2 | 1 | 0/0 | |
34.5 | 20 | 7/17 | 41.2% | 7 | 3 | 0/6 | |
10.5 | 2 | 1/2 | 50% | 2 | 1 | 0/0 | |
34 | 21 | 8/19 | 42.1% | 7 | 2 | 4/12 | |
24.4 | 10 | 5/12 | 41.7% | 3 | 3 | 0/1 | |
7.9 | 0 | 0/5 | 0% | 0 | 2 | 0/3 | |
35.4 | 19 | 8/14 | 57.1% | 2 | 2 | 3/6 | |
12.4 | 4 | 1/1 | 100% | 6 | 0 | 0/0 | |
35.5 | 19 | 7/14 | 50% | 8 | 2 | 0/3 |
ORL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31 | 20 | 7/13 | 53.8% | 3 | 4 | 3/8 | |
17 | 0 | 0/1 | 0% | 2 | 4 | 0/1 | |
34 | 10 | 5/15 | 33.3% | 3 | 7 | 0/2 | |
38 | 37 | 14/24 | 58.3% | 6 | 5 | 6/9 | |
27.7 | 11 | 4/9 | 44.4% | 7 | 2 | 2/4 | |
12.2 | 0 | 0/0 | -- | 3 | 0 | 0/0 | |
32 | 18 | 5/13 | 38.5% | 7 | 4 | 2/5 | |
30.9 | 14 | 6/8 | 75% | 10 | 3 | 2/3 | |
17.1 | 7 | 3/4 | 75% | 6 | 1 | 0/0 |
MIA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
ORL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 0.5 0 | +104 |
Points | 8.5 4 | -102 |
Rebs | 8.5 6 | +100 |
Threes | 0.5 0 | -111 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 4.5 4 | -139 |
Points | 18.5 20 | -111 |
Rebs | 4.5 3 | +104 |
Threes | 2.5 3 | -111 |
MIA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
37.2 | 11/8.5+102 | 2/2.5+100 | |
8.1 | 2/5.5-109 | 2/2.5+104 | |
34.5 | 20/20.5-125 | 7/4.5-130 | |
10.5 | -- | -- | |
34 | 21/20.5-122 | 7/3.5+136 | |
24.4 | 10/10.5-111 | 3/4.5+114 | |
7.9 | -- | -- | |
35.4 | 19/13.5-127 | 2/4.5-113 | |
12.4 | 4/8.5-102 | 6/8.5+100 | |
35.5 | 19/17.5-125 | 8/9.5-129 |
ORL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31 | 20/18.5-111 | 3/4.5+104 | |
17 | 0/3.5-130 | 2/1.5-141 | |
34 | 10/13.5+100 | 3/5.5+122 | |
38 | 37/20.5-123 | 6/4.5-148 | |
27.7 | 11/8.5-106 | 7/3.5-146 | |
12.2 | 0/3.5-118 | 3/3.5+138 | |
32 | 18/18.5-123 | -- | |
30.9 | 14/10.5-131 | -- | |
17.1 | 7/5.5-125 | 6/5.5+106 |