Starters
SAS Starters
NOP Starters
Bench
SAS Bench
NOP Bench
Player Prop Progress
Mins
30.4
FG
4
FGA
11
Mins
37.8
FG
13
FGA
21
Player Hit Grid
SAS Starters
NOP Starters
SAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
30.4 | 14 | 4/11 | 36.4% | 4 | 7 | 2/5 | |
23.1 | 18 | 5/15 | 33.3% | 5 | 5 | 1/2 | |
25.9 | 22 | 10/16 | 62.5% | 3 | 6 | 1/3 | |
27.2 | 5 | 1/5 | 20% | 3 | 3 | 1/4 | |
28.9 | 17 | 5/9 | 55.6% | 6 | 3 | 5/9 | |
16.7 | 12 | 5/8 | 62.5% | 6 | 2 | 1/1 | |
3.7 | 2 | 1/2 | 50% | 3 | 0 | 0/0 | |
8.4 | 4 | 2/4 | 50% | 1 | 0 | 0/1 | |
35.1 | 24 | 9/15 | 60% | 2 | 1 | 4/7 | |
14.9 | 11 | 4/7 | 57.1% | 2 | 1 | 2/4 | |
25.6 | 6 | 3/6 | 50% | 8 | 1 | 0/0 |
NOP Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31.2 | 10 | 4/7 | 57.1% | 3 | 6 | 2/5 | |
20.7 | 5 | 2/8 | 25% | 3 | 4 | 1/2 | |
13.2 | 4 | 2/7 | 28.6% | 1 | 0 | 0/2 | |
3.6 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
23.5 | 8 | 3/5 | 60% | 1 | 2 | 1/3 | |
25.7 | 17 | 6/10 | 60% | 6 | 4 | 0/3 | |
37.8 | 32 | 13/21 | 61.9% | 3 | 4 | 2/6 | |
36.2 | 17 | 7/11 | 63.6% | 6 | 2 | 1/3 | |
7.3 | 4 | 2/2 | 100% | 0 | 2 | 0/0 | |
33.1 | 33 | 11/15 | 73.3% | 10 | 10 | 0/1 | |
7.6 | 2 | 1/1 | 100% | 0 | 1 | 0/0 |
SAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
NOP Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 5.5 7 | -150 |
Points | 23.5 14 | -111 |
Rebs | 3.5 4 | -146 |
Threes | 2.5 2 | +124 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 4 | -132 |
Points | 21.5 32 | -120 |
Rebs | 5.5 3 | -113 |
Threes | 2.5 2 | -156 |
SAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
30.4 | 14/23.5-111 | 4/3.5-146 | |
23.1 | 18/13.5-111 | 5/4.5+114 | |
25.9 | 22/11.5-136 | 3/2.5-138 | |
27.2 | 5/15.5-120 | 3/3.5-122 | |
28.9 | 17/8.5-132 | 6/3.5-166 | |
16.7 | 12/12.5-122 | 6/5.5-130 | |
3.7 | -- | -- | |
8.4 | -- | -- | |
35.1 | 24/12.5-113 | 2/3.5-113 | |
14.9 | -- | -- | |
25.6 | 6/7.5-128 | 8/7.5+114 |
NOP Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31.2 | 10/8.5-115 | 3/2.5-113 | |
20.7 | 5/15.5-124 | 3/3.5-122 | |
13.2 | -- | 1/2.5+106 | |
3.6 | 0/6.5-118 | 0/2.5+152 | |
23.5 | -- | -- | |
25.7 | -- | 6/2.5-130 | |
37.8 | 32/21.5-120 | 3/5.5-113 | |
36.2 | 17/16.5-118 | -- | |
7.3 | -- | -- | |
33.1 | 33/12.5-119 | -- | |
7.6 | 2/5.5-146 | 0/5.5-122 |