Starters
OKC Starters
WAS Starters
Bench
OKC Bench
WAS Bench
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.8 | 40/28.5-106 | 3/4.5+124 | 7/6.5-116 | 1/1.5+104 | +329 | 47/34.5-122 | 50/39.5-110 | 10/10.5-125 | 1/1.5+134 | 0/0.5-110 | -- | |
30.5 | 9/10.5-106 | 4/2.5-147 | -- | 2/2.5+130 | -- | -- | -- | -- | -- | -- | -- | |
5.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20.6 | 5/10.5-119 | 2/3.5+100 | -- | 1/1.5+128 | -- | -- | -- | -- | -- | -- | -- | |
15.2 | 14/13.5-106 | 1/3.5-116 | 3/3.5+107 | 2/1.5+170 | -- | 17/16.5-121 | 18/20.5-112 | 4/7.5+118 | 1/0.5-245 | 0/0.5+230 | -- | |
19.7 | 4/4.5-120 | 1/2.5+122 | 5/1.5-111 | 0/0.5-136 | -- | 9/6.5-106 | 10/9.5+114 | -- | -- | -- | -- | |
28.1 | 18/12.5-111 | 3/2.5-107 | 1/1.5-113 | 4/2.5+138 | -- | 19/14.5-123 | 22/17.5-114 | -- | -- | -- | -- | |
14.7 | 4/8.5-123 | 2/3.5+116 | 3/2.5-116 | 0/1.5+160 | -- | 7/11.5-112 | 9/14.5-126 | 5/5.5-143 | 0/1.5-126 | 0/0.5+155 | -- | |
8.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26.9 | 18/15.5-130 | 10/8.5+114 | 0/1.5+104 | 0/1.5+124 | +217 | 18/17.5-118 | 28/25.5-124 | 10/9.5-112 | 0/0.5-108 | 2/1.5-106 | -- | |
25.1 | 9/8.5+103 | 20/7.5-138 | 10/3.5+120 | -- | +483 | 19/11.5-115 | 39/19.5-113 | 30/11.5-102 | 2/0.5-129 | 0/0.5-116 | -- |
WAS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
33.7 | 21/11.5-121 | 4/4.5+116 | 4/2.5-134 | 3/1.5+122 | +2400 | 25/14.5-119 | 29/18.5-127 | 8/6.5-143 | 1/0.5-212 | 2/0.5-130 | -- | |
25.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19.2 | 10/10.5-130 | -- | -- | 2/2.5+125 | -- | -- | -- | -- | -- | -- | -- | |
13.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28.3 | 9/15.5-106 | 1/4.5-103 | 4/2.5-111 | 0/1.5-131 | +2200 | 13/18.5-112 | 14/23.5-104 | 5/7.5+112 | 0/1.5+198 | 0/0.5+237 | -- | |
25.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22 | 14/11.5-115 | 5/5.5+108 | 8/1.5-157 | 2/0.5-205 | +1020 | 22/13.5-115 | 27/18.5-127 | 13/7.5+104 | 1/0.5+101 | 1/1.5+123 | -- |
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
WAS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|