Starters
OKC Starters
GSW Starters
Bench
OKC Bench
GSW Bench
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.5 | 38/29.5-122 | 3/5.5+126 | 4/6.5-102 | 5/1.5-125 | +390 | 42/36.5-118 | 45/41.5-120 | 7/10.5-141 | 1/1.5-114 | 0/0.5-120 | -- | |
17.9 | 9/9.5-125 | 3/2.5-125 | 3/1.5+125 | 3/2.5+126 | -- | 12/10.5-121 | 15/13.5-129 | -- | -- | -- | -- | |
21.9 | 11/8.5-126 | 3/3.5-108 | 0/1.5-162 | 1/1.5-113 | +4000 | 11/12.5-110 | 14/15.5-124 | 3/5.5-136 | -- | -- | -- | |
32.1 | 10/12.5-117 | 4/3.5-113 | 3/3.5+124 | 2/1.5+129 | +3500 | 13/15.5-123 | 17/20.5-104 | 7/6.5-138 | -- | -- | -- | |
28 | 4/6.5-132 | 6/2.5-178 | 1/1.5-175 | 0/1.5+152 | -- | 5/9.5-136 | 11/12.5-132 | 7/4.5-160 | 2/1.5-130 | -- | -- | |
21.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32.8 | 22/18.5-104 | 3/5.5+102 | 6/4.5-136 | 0/1.5+152 | +700 | 28/22.5-123 | 31/28.5-120 | 9/10.5+102 | 1/1.5+138 | 1/0.5+116 | -- | |
17.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
29.9 | 21/15.5-115 | 8/9.5-104 | -- | 2/1.5+120 | +115 | 24/17.5-127 | 32/26.5-123 | 11/10.5-142 | 0/0.5-210 | 1/1.5-122 | -- |
GSW Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.7 | 17/12.5-127 | -- | 4/3.5+120 | 3/1.5-188 | +1200 | 21/16.5-122 | 25/21.5-118 | 8/8.5+102 | -- | -- | -- | |
17.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14.6 | 3/12.5+104 | 2/3.5+112 | 1/1.5+121 | 1/2.5+106 | -- | 4/14.5+109 | 6/16.5-121 | -- | -- | -- | -- | |
26.5 | 13/5.5-122 | 5/3.5-122 | 5/2.5+164 | 2/0.5-105 | +3000 | 18/8.5-102 | 23/11.5-130 | -- | -- | -- | -- | |
28.5 | 13/7.5-129 | 1/2.5+108 | 4/1.5+107 | 2/1.5-118 | -- | 17/9.5-111 | 18/11.5-123 | -- | -- | -- | -- | |
25.4 | 5/6.5+104 | 4/2.5-146 | 2/1.5+144 | 1/1.5+150 | -- | 7/7.5-113 | 11/10.5-101 | -- | -- | -- | -- | |
15.8 | 8/11.5-115 | 7/4.5+104 | 1/1.5-172 | 1/0.5-181 | +1700 | 9/13.5-120 | 16/17.5-119 | 8/6.5+100 | -- | -- | -- | |
15.2 | 6/19.5-104 | 3/5.5-115 | 1/5.5+106 | 1/0.5-140 | +490 | 7/24.5-122 | 10/30.5-113 | 4/10.5-140 | 0/1.5+126 | -- | -- | |
18.3 | 3/7.5-118 | 3/4.5+114 | 0/1.5+162 | 1/1.5-125 | +2700 | 3/9.5-103 | 6/13.5-115 | -- | -- | -- | -- | |
28.9 | 13/8.5-122 | -- | 4/4.5-158 | 3/1.5+122 | +700 | 17/13.5-130 | 26/19.5-128 | 13/10.5-136 | 0/0.5-174 | 1/0.5-192 | -- |
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
GSW Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|