Starters
OKC Starters
UTA Starters
Bench
OKC Bench
UTA Bench
OKC Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.8 | 7/17.5-117 | 2/3.5-113 | 4/4.5-136 | 1/1.5+128 | +1400 | 11/22.5-117 | 13/26.5-122 | 6/7.5-144 | 0/1.5-126 | 0/0.5+252 | -- | |
11.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20.1 | 19/15.5-102 | 3/3.5-113 | 1/2.5+112 | 5/1.5-187 | +4000 | 20/17.5-122 | 23/21.5-113 | 4/5.5-158 | 0/0.5-189 | 0/0.5+192 | -- | |
8.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25.4 | 6/10.5+100 | 2/3.5+106 | 4/2.5-160 | 2/1.5+102 | +6400 | 10/13.5-102 | 12/16.5-115 | 6/6.5+102 | 5/1.5-144 | 0/0.5+169 | -- | |
23.8 | 5/8.5+104 | 6/6.5+118 | 4/3.5+106 | 1/1.5-142 | +800 | 9/11.5-120 | 15/17.5-128 | 10/9.5-115 | 1/0.5-185 | 0/0.5-105 | -- | |
25 | 25/22.5-122 | 3/5.5+102 | 8/6.5-106 | 1/1.5+120 | +320 | 33/28.5-125 | 36/35.5-113 | 11/11.5-136 | 2/1.5-113 | 0/0.5+118 | -- | |
24.4 | 11/6.5-130 | 7/3.5-132 | -- | 2/0.5-167 | +3500 | 17/8.5-133 | 24/12.5-128 | 13/5.5-140 | 0/0.5-164 | 0/0.5+372 | -- | |
25.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22.6 | 25/20.5-108 | 9/8.5-113 | 1/1.5-192 | 1/1.5-120 | +130 | 26/21.5-124 | 35/30.5-122 | 10/10.5-128 | 1/0.5-165 | 2/1.5-118 | -- |
UTA Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.8 | 8/20.5-109 | 5/3.5-122 | 3/5.5+100 | 0/2.5+106 | +800 | 11/26.5-125 | 16/30.5-114 | 8/8.5-139 | 0/0.5-125 | 1/0.5+257 | -- | |
29.3 | 20/5.5-125 | 2/3.5+370 | 9/2.5-125 | -- | -- | 29/8.5-114 | 31/10.5-120 | -- | -- | -- | -- | |
6.1 | 0/6.5-122 | 0/2.5+140 | 1/3.5-164 | 0/0.5+154 | +3500 | 1/11.5-102 | 1/13.5-113 | 1/5.5-149 | -- | -- | -- | |
32.2 | 13/12.5-132 | 1/4.5+124 | 4/1.5-162 | 3/1.5-200 | +2700 | 17/13.5-132 | 18/17.5-123 | 5/5.5-148 | 1/0.5-177 | 1/0.5+107 | -- | |
8.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6.1 | 2/8.5-126 | 0/2.5-118 | 0/1.5+157 | 0/1.5-150 | -- | 2/11.5-104 | 2/13.5-126 | -- | -- | -- | -- | |
33.4 | 6/8.5-128 | 2/2.5+112 | -- | 2/1.5-150 | -- | 7/10.5-102 | 9/12.5-113 | 3/4.5+104 | 2/0.5-109 | 0/0.5+393 | -- | |
16 | 0/6.5-113 | 2/5.5+116 | 2/1.5+130 | 0/1.5+112 | +1000 | 2/8.5+102 | 4/13.5-111 | 4/6.5-108 | -- | -- | -- | |
24.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36.2 | 21/10.5-113 | 10/7.5-136 | 2/2.5+104 | 1/1.5+122 | +250 | 23/12.5-122 | 33/20.5-116 | 12/9.5-138 | -- | -- | -- | |
19.8 | 7/8.5-132 | 8/9.5+100 | 2/3.5+118 | 0/0.5+115 | +180 | 9/12.5-124 | 17/21.5-128 | 10/11.5-140 | 0/0.5-201 | 0/0.5+108 | -- |
OKC Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
UTA Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|