Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 14 | vs | W127-82 | 1D | 23.6 | 8 | 4 | 2 | 1 | 0 | 0 | |
Dec 13 | at | L119-111 | 5D | 26.9 | 17 | 7 | 1 | 1 | 1 | 2 | |
Dec 6 | vs | W119-101 | 1D | 18.8 | 7 | 4 | 2 | 1 | 1 | 3 | |
Dec 5 | vs | L123-110 | 0D | 28 | 17 | 9 | 3 | 0 | 0 | 2 | |
Dec 4 | at | W113-103 | 1D | 24.5 | 8 | 4 | 3 | 0 | 0 | 6 | |
Dec 2 | vs | W116-103 | 1D | 19.3 | 10 | 7 | 1 | 0 | 0 | 0 | |
Nov 30 | at | L116-99 | 0D | 30.3 | 22 | 4 | 4 | 0 | 1 | 2 | |
Nov 29 | vs | L115-103 | 9D | 12.8 | 5 | 5 | 1 | 0 | 0 | 0 | |
Nov 19 | vs | L113-99 | 6D | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12 | vs | L119-109 | 7D | 2.2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Nov 4 | vs | L125-109 | -- | 3.5 | 0 | 1 | 2 | 0 | 0 | 0 |
1-11 of 11
