Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | at | W136-125 | 1D | 19 | 13 | 3 | 2 | 0 | 0 | 3 | |
Dec 18 | vs | W127-111 | 2D | 16.3 | 10 | 4 | 2 | 2 | 0 | 2 | |
Dec 15 | vs | L114-104 | 1D | 11.6 | 2 | 2 | 0 | 0 | 0 | 1 | |
Dec 13 | at | W129-126 | 4D | 19.9 | 16 | 8 | 2 | 0 | 1 | 1 | |
Dec 8 | vs | L123-91 | 1D | 18.8 | 3 | 4 | 1 | 0 | 1 | 0 | |
Dec 6 | vs | L120-105 | 232D | 20.6 | 8 | 6 | 1 | 0 | 0 | 0 | |
4/16/25 | vs | L109-90 | 2D | 5 | 2 | 0 | 1 | 0 | 0 | 1 | |
4/13/25 | at | W122-102 | 1D | 15 | 13 | 4 | 2 | 0 | 0 | 0 | |
4/12/25 | vs | W119-89 | 1D | 19.8 | 8 | 4 | 3 | 1 | 0 | 3 | |
4/10/25 | vs | W119-111 | 0D | 12.9 | 0 | 4 | 0 | 0 | 1 | 0 | |
4/8/25 | at | L135-113 | 1D | 24.2 | 7 | 13 | 3 | 0 | 0 | 5 | |
4/6/25 | at | W131-117 | 1D | 15.2 | 4 | 8 | 2 | 0 | 0 | 0 | |
4/5/25 | vs | W118-113 | 2D | 14.6 | 5 | 2 | 0 | 1 | 1 | 1 | |
4/2/25 | vs | W137-118 | 0D | 18.7 | 7 | 12 | 5 | 0 | 0 | 0 | |
4/1/25 | at | L145-117 | 1D | 15 | 2 | 4 | 4 | 0 | 0 | 1 | |
3/30/25 | vs | L120-119 | 1D | 17.6 | 13 | 7 | 2 | 0 | 0 | 1 | |
3/28/25 | vs | W119-117 | 2D | 15.7 | 10 | 3 | 0 | 0 | 0 | 2 | |
3/25/25 | at | W129-119 | 1D | 3.6 | 0 | 2 | 1 | 0 | 0 | 0 | |
3/23/25 | at | W146-115 | 1D | 17.9 | 9 | 3 | 4 | 1 | 1 | 1 | |
3/21/25 | at | W128-116 | 0D | 7.7 | 6 | 3 | 0 | 0 | 0 | 2 | |
3/20/25 | at | L127-121 | 1D | 18.3 | 8 | 7 | 1 | 0 | 1 | 2 | |
3/18/25 | at | W111-97 | 1D | 17.2 | 0 | 3 | 1 | 1 | 0 | 2 | |
3/16/25 | at | L117-114 | 1D | 19.1 | 5 | 5 | 0 | 0 | 1 | 2 | |
3/14/25 | vs | W116-110 | 2D | 25 | 9 | 9 | 1 | 1 | 3 | 1 | |
3/11/25 | vs | W121-103 | 1D | 22.6 | 7 | 9 | 6 | 1 | 1 | 2 |
1-25 of 234
