Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20 | at | W136-125 | 11D | 13.9 | 8 | 1 | 3 | 1 | 0 | 0 | |
Dec 8 | vs | L123-91 | 3D | 27.3 | 4 | 4 | 5 | 0 | 0 | 1 | |
Dec 4 | vs | L113-103 | 1D | 36.1 | 16 | 2 | 1 | 3 | 1 | 2 | |
Dec 2 | at | L125-120 | 1D | 36.7 | 18 | 3 | 7 | 1 | 0 | 4 | |
Nov 30 | at | L103-101 | 0D | 35.4 | 15 | 4 | 4 | 0 | 0 | 1 | |
Nov 29 | at | L123-116 | 3D | 23.4 | 5 | 2 | 2 | 0 | 0 | 1 | |
Nov 25 | at | L143-130 | 1D | 32.2 | 28 | 2 | 1 | 0 | 0 | 1 | |
Nov 23 | vs | W121-120 | 0D | 29 | 8 | 5 | 1 | 0 | 0 | 0 | |
Nov 22 | vs | L143-107 | 1D | 32.6 | 23 | 1 | 4 | 0 | 2 | 3 | |
Nov 20 | at | W122-121 | 1D | 23.5 | 14 | 4 | 1 | 0 | 1 | 1 | |
Nov 18 | at | W130-127 | 0D | 25.8 | 21 | 3 | 5 | 0 | 0 | 1 | |
Nov 17 | at | L150-147 | 3D | 25.8 | 18 | 1 | 5 | 0 | 0 | 3 | |
Nov 13 | at | L124-113 | 1D | 21.9 | 12 | 3 | 2 | 2 | 0 | 4 | |
Nov 11 | vs | L121-117 | 1D | 33 | 20 | 2 | 5 | 2 | 1 | 1 | |
Nov 9 | at | L128-122 | 0D | 22.8 | 14 | 3 | 1 | 0 | 0 | 1 | |
Nov 8 | at | L126-110 | 6D | 20 | 7 | 0 | 3 | 2 | 0 | 1 | |
Nov 1 | vs | W135-125 | 1D | 29.3 | 22 | 4 | 9 | 1 | 0 | 1 | |
Oct 30 | vs | W126-113 | 1D | 21.2 | 9 | 2 | 1 | 0 | 0 | 0 | |
Oct 28 | vs | W128-123 | 1D | 26.9 | 21 | 3 | 2 | 0 | 0 | 0 | |
Oct 25 | at | W110-98 | 2D | 26.8 | 15 | 1 | 2 | 0 | 0 | 2 | |
Oct 23 | vs | W115-111 | 235D | 26.5 | 14 | 5 | 2 | 0 | 0 | 0 | |
3/1/25 | vs | W125-115 | 7D | 22.6 | 11 | 5 | 2 | 1 | 0 | 1 | |
2/21/25 | at | L113-111 | 7D | 28.1 | 5 | 5 | 3 | 1 | 0 | 3 | |
2/13/25 | vs | L128-110 | 0D | 35.1 | 23 | 3 | 6 | 2 | 0 | 4 | |
2/12/25 | vs | L132-92 | 2D | 20.2 | 8 | 1 | 2 | 3 | 0 | 3 |
1-25 of 308
