Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 16 | vs | W140-133 | 2D | 39.8 | 33 | 16 | 5 | 4 | 1 | 1 | |
Dec 13 | at | W130-126 | 6D | 35.6 | 26 | 9 | 2 | 1 | 1 | 5 | |
Dec 6 | at | L146-112 | 0D | 26.4 | 18 | 9 | 2 | 0 | 0 | 0 | |
Dec 5 | at | W123-110 | 2D | 34.5 | 30 | 8 | 1 | 0 | 0 | 1 | |
Dec 2 | vs | W133-125 | 0D | 37.3 | 29 | 8 | 0 | 1 | 0 | 0 | |
Nov 30 | vs | L129-101 | 1D | 30.4 | 18 | 8 | 1 | 0 | 0 | 1 | |
Nov 29 | vs | W128-119 | 3D | 38.9 | 28 | 7 | 2 | 0 | 0 | 1 | |
Nov 25 | at | L134-117 | 0D | 32.7 | 17 | 6 | 4 | 0 | 0 | 2 | |
Nov 24 | vs | L108-106 | 1D | 35.8 | 20 | 7 | 2 | 1 | 1 | 1 | |
Nov 22 | vs | L144-112 | 2D | 34.6 | 19 | 6 | 3 | 2 | 0 | 1 | |
Nov 19 | at | L140-126 | 1D | 32 | 31 | 5 | 2 | 2 | 0 | 1 | |
Nov 17 | vs | W150-147 | 2D | 46.4 | 47 | 7 | 2 | 2 | 2 | 1 | |
Nov 14 | vs | L132-122 | 1D | 36 | 40 | 7 | 2 | 1 | 0 | 4 | |
Nov 12 | vs | W152-128 | 0D | 34.6 | 35 | 3 | 2 | 0 | 1 | 0 | |
Nov 11 | vs | L120-113 | 2D | 34.8 | 21 | 8 | 3 | 1 | 0 | 1 | |
Nov 8 | at | L137-97 | 1D | 21.2 | 12 | 2 | 2 | 3 | 0 | 0 | |
Nov 6 | at | L114-103 | 1D | 39.9 | 25 | 4 | 0 | 2 | 0 | 2 | |
Nov 4 | at | W105-103 | 0D | 36.8 | 20 | 9 | 2 | 0 | 0 | 4 | |
Nov 2 | at | L126-103 | 1D | 32.9 | 29 | 7 | 3 | 0 | 0 | 0 | |
Nov 1 | at | L118-96 | 1D | 34.7 | 33 | 4 | 0 | 0 | 1 | 2 | |
Oct 30 | vs | L136-134 | 1D | 37.9 | 32 | 5 | 2 | 3 | 3 | 1 | |
Oct 28 | vs | W138-134 | 2D | 45 | 51 | 14 | 3 | 0 | 0 | 1 | |
Oct 25 | at | L105-104 | 1D | 36.4 | 33 | 4 | 1 | 0 | 0 | 1 | |
Oct 23 | vs | W129-108 | 218D | 33.5 | 20 | 6 | 5 | 0 | 0 | 1 | |
3/18/25 | vs | L111-97 | 0D | 23.8 | 16 | 2 | 1 | 0 | 1 | 1 |
1-25 of 255
