Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 22 | at | L125-124 | 2D | 11.9 | 2 | 6 | 1 | 0 | 0 | 1 | |
Dec 19 | at | L133-128 | 2D | 6.7 | 3 | 3 | 0 | 0 | 0 | 1 | |
Dec 16 | at | L128-125 | 3D | 6.5 | 1 | 2 | 0 | 0 | 0 | 0 | |
Dec 12 | vs | W115-113 | 4D | 6.5 | 4 | 2 | 0 | 0 | 0 | 0 | |
Dec 7 | at | L122-109 | 0D | 29.9 | 8 | 8 | 1 | 0 | 2 | 2 | |
Dec 6 | vs | W117-98 | 1D | 18.1 | 4 | 7 | 1 | 0 | 4 | 2 | |
Dec 4 | vs | W121-95 | 1D | 9.5 | 4 | 6 | 1 | 1 | 0 | 0 | |
Dec 2 | at | L133-125 | 0D | 9 | 2 | 3 | 0 | 0 | 0 | 0 | |
Nov 30 | at | W129-101 | 3D | 14.3 | 6 | 3 | 0 | 1 | 2 | 1 | |
Nov 27 | at | W104-100 | 1D | 18.1 | 6 | 12 | 2 | 1 | 1 | 0 | |
Nov 25 | at | W114-92 | 2D | 13.3 | 2 | 5 | 0 | 1 | 0 | 0 | |
Nov 22 | vs | L112-109 | 1D | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 20 | at | W114-104 | 4D | 13.9 | 4 | 5 | 0 | 1 | 1 | 1 | |
Nov 15 | vs | W140-116 | 1D | 9.2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Nov 13 | vs | W135-112 | 2D | 9.9 | 2 | 2 | 0 | 0 | 0 | 0 | |
Nov 9 | at | W122-115 | 1D | 6.8 | 4 | 4 | 0 | 1 | 0 | 1 | |
Nov 8 | at | L121-110 | 1D | 6 | 0 | 3 | 1 | 0 | 1 | 0 | |
Nov 6 | at | W124-109 | 1D | 16 | 6 | 10 | 2 | 0 | 0 | 0 | |
Nov 4 | vs | W110-102 | 1D | 10.6 | 4 | 8 | 0 | 0 | 2 | 1 | |
Nov 2 | at | W128-101 | 2D | 18.1 | 4 | 10 | 1 | 1 | 1 | 1 | |
Oct 29 | at | W139-121 | 1D | 6.1 | 4 | 3 | 0 | 0 | 0 | 0 | |
Oct 28 | vs | W137-109 | 2D | 13.9 | 8 | 1 | 0 | 0 | 2 | 0 | |
Oct 25 | vs | L115-111 | 2D | 3.8 | 2 | 4 | 0 | 0 | 0 | 0 | |
Oct 21 | at | L125-124 | 224D | 7.9 | 4 | 0 | 0 | 1 | 0 | 1 | |
3/10/25 | vs | W132-123 | 1D | 18.1 | 4 | 9 | 1 | 1 | 2 | 0 |
1-25 of 303
