Date | team | Opponent | Result | Rest | MP | Pts | Reb | Ast | Stl | Blk | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18 | at | W116-110 | 1D | 27.2 | 13 | 5 | 3 | 1 | 0 | 3 | |
Dec 16 | at | W121-103 | 2D | 23.2 | 12 | 2 | 2 | 0 | 0 | 4 | |
Dec 13 | vs | L130-126 | 4D | 29.4 | 17 | 12 | 6 | 0 | 0 | 1 | |
Dec 7 | vs | W119-96 | 1D | 24.6 | 11 | 6 | 3 | 0 | 1 | 3 | |
Dec 6 | vs | W107-98 | 2D | 28.5 | 23 | 14 | 5 | 1 | 0 | 1 | |
Dec 3 | at | L126-119 | 1D | 28.8 | 9 | 3 | 0 | 0 | 0 | 3 | |
Dec 1 | at | W115-107 | 1D | 28.7 | 10 | 7 | 2 | 0 | 0 | 2 | |
Nov 29 | at | W112-107 | 1D | 30.7 | 7 | 4 | 1 | 0 | 0 | 2 | |
Nov 27 | at | W133-128 | 1D | 34.1 | 12 | 9 | 4 | 0 | 1 | 3 | |
Nov 25 | vs | L125-115 | 1D | 26.7 | 5 | 3 | 2 | 1 | 0 | 1 | |
Nov 23 | at | W102-96 | 1D | 25.2 | 9 | 2 | 1 | 0 | 0 | 0 | |
Nov 21 | vs | W137-96 | 1D | 24.8 | 19 | 4 | 4 | 0 | 0 | 1 | |
Nov 19 | at | L111-101 | 2D | 25.5 | 19 | 11 | 1 | 0 | 0 | 3 | |
Nov 15 | at | L108-100 | 2D | 24.5 | 10 | 8 | 2 | 0 | 1 | 2 | |
Nov 13 | at | L131-95 | 0D | 25.6 | 12 | 6 | 3 | 0 | 0 | 2 | |
Nov 12 | at | L133-120 | 1D | 30.2 | 11 | 3 | 5 | 2 | 2 | 2 | |
Nov 9 | vs | L114-100 | 1D | 28.9 | 13 | 10 | 4 | 0 | 0 | 0 | |
Nov 8 | vs | W118-104 | 1D | 27.9 | 21 | 9 | 4 | 0 | 0 | 0 | |
Nov 6 | vs | L124-109 | 1D | 28.7 | 7 | 9 | 4 | 2 | 0 | 1 | |
Nov 4 | vs | L114-106 | 0D | 30.6 | 17 | 6 | 2 | 0 | 0 | 3 | |
Nov 2 | at | L117-104 | 1D | 29.3 | 12 | 5 | 5 | 0 | 0 | 1 | |
Nov 1 | vs | L117-112 | 1D | 26.2 | 13 | 10 | 3 | 3 | 0 | 2 | |
Oct 30 | at | W114-113 | 1D | 28.5 | 14 | 4 | 1 | 0 | 1 | 3 | |
Oct 28 | at | L131-118 | 1D | 25.2 | 9 | 4 | 2 | 0 | 1 | 1 | |
Oct 26 | vs | W128-103 | 0D | 23.6 | 27 | 6 | 4 | 1 | 0 | 0 |
1-25 of 27
